Variagenics, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 7/21/2000 | ** | $9.84702 | *** |
| 7/24/2000 | $9.84702 | ||
| 7/25/2000 | $9.84702 | ||
| 7/26/2000 | $8.9602 | ||
| 7/27/2000 | $9.29666 | ||
| 7/28/2000 | $7.62453 | ||
| 7/31/2000 | $7.32322 | ||
| 8/1/2000 | $9.58455 | ||
| 8/2/2000 | $7.36531 | ||
| 8/3/2000 | $8.36554 | ||
| 8/4/2000 | $9.84702 | ||
| 8/7/2000 | $9.84702 | ||
| 8/8/2000 | $9.84702 | ||
| 8/9/2000 | $9.84702 | ||
| 8/10/2000 | $9.8099 | ||
| 8/11/2000 | $9.84702 | ||
| 8/14/2000 | $9.84702 | ||
| 8/15/2000 | $9.67838 | ||
| 8/16/2000 | $9.83696 | ||
| 8/17/2000 | $9.84702 | ||
| 8/18/2000 | $9.84219 | ||
| 8/21/2000 | $9.69719 | ||
| 8/22/2000 | $9.66642 | ||
| 8/23/2000 | $9.8118 | ||
| 8/24/2000 | $9.78163 | ||
| 8/25/2000 | $9.84079 | ||
| 8/28/2000 | $9.79943 | ||
| 8/29/2000 | $9.84702 | ||
| 8/30/2000 | $9.84702 | ||
| 8/31/2000 | $9.84702 | ||
| 9/1/2000 | $9.84702 | ||
| 9/5/2000 | $9.84702 | ||
| 9/6/2000 | $9.84702 | ||
| 9/7/2000 | $9.84702 | ||
| 9/8/2000 | $9.84702 | ||
| 9/11/2000 | $9.84702 | ||
| 9/12/2000 | $9.65528 | ||
| 9/13/2000 | $9.76786 | ||
| 9/14/2000 | $9.84702 | ||
| 9/15/2000 | $9.84702 | ||
| 9/18/2000 | $7.63785 | ||
| 9/19/2000 | $7.16727 | ||
| 9/20/2000 | $7.64383 | ||
| 9/21/2000 | $8.17353 | ||
| 9/22/2000 | $8.70255 | ||
| 9/25/2000 | $9.5866 | ||
| 9/26/2000 | $9.5809 | ||
| 9/27/2000 | $9.64441 | ||
| 9/28/2000 | $9.51382 | ||
| 9/29/2000 | $9.45698 | ||
| 10/2/2000 | $9.52297 | ||
| 10/3/2000 | $9.6448 | ||
| 10/4/2000 | $9.07551 | ||
| 10/5/2000 | $6.92727 | ||
| 10/6/2000 | $6.50744 | ||
| 10/9/2000 | $5.59693 | ||
| 10/10/2000 | $4.48047 | ||
| 10/11/2000 | $3.8574 | ||
| 10/12/2000 | $4.17994 | ||
| 10/13/2000 | $3.57881 | ||
| 10/16/2000 | $3.95514 | ||
| 10/17/2000 | $3.24799 | ||
| 10/18/2000 | $5.66161 | ||
| 10/19/2000 | $5.62643 | ||
| 10/20/2000 | $8.91023 | ||
| 10/23/2000 | $9.37271 | ||
| 10/24/2000 | $8.85413 | ||
| 10/25/2000 | $8.95085 | ||
| 10/26/2000 | $8.26764 | ||
| 10/27/2000 | $5.73899 | ||
| 10/30/2000 | $2.37275 | ||
| 10/31/2000 | $4.85153 | ||
| 11/1/2000 | $5.47138 | ||
| 11/2/2000 | $5.83645 | ||
| 11/3/2000 | $7.43249 | ||
| 11/6/2000 | $8.80678 | ||
| 11/7/2000 | $8.64734 | ||
| 11/8/2000 | $9.17246 | ||
| 11/9/2000 | $6.87438 | ||
| 11/10/2000 | $6.18056 | ||
| 11/13/2000 | $5.50017 | ||
| 11/14/2000 | $6.27232 | ||
| 11/15/2000 | $5.02582 | ||
| 11/16/2000 | $5.07534 | ||
| 11/17/2000 | $3.29669 | ||
| 11/20/2000 | $0.93959 | ||
| 11/21/2000 | $1.34775 | ||
| 11/22/2000 | $0.3477 | ||
| 11/24/2000 | $0.00895 | ||
| 11/27/2000 | $0.36254 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0.5267 | ||
| 12/1/2000 | $0.76479 | ||
| 12/4/2000 | $0.36237 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $14.00 per share have no artificial inflation.