Triton Network Systems, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 7/13/2000 | ** | $27.7727 | *** |
| 7/14/2000 | $27.7727 | ||
| 7/17/2000 | $27.7727 | ||
| 7/18/2000 | $27.7727 | ||
| 7/19/2000 | $27.7727 | ||
| 7/20/2000 | $27.7727 | ||
| 7/21/2000 | $27.7727 | ||
| 7/24/2000 | $27.7727 | ||
| 7/25/2000 | $27.7727 | ||
| 7/26/2000 | $27.7727 | ||
| 7/27/2000 | $27.0228 | ||
| 7/28/2000 | $24.2776 | ||
| 7/31/2000 | $22.5397 | ||
| 8/1/2000 | $21.7632 | ||
| 8/2/2000 | $16.279 | ||
| 8/3/2000 | $15.0664 | ||
| 8/4/2000 | $20.9274 | ||
| 8/7/2000 | $18.7151 | ||
| 8/8/2000 | $16.7054 | ||
| 8/9/2000 | $17.5102 | ||
| 8/10/2000 | $14.3305 | ||
| 8/11/2000 | $12.6371 | ||
| 8/14/2000 | $10.1733 | ||
| 8/15/2000 | $11.7863 | ||
| 8/16/2000 | $11.9011 | ||
| 8/17/2000 | $11.7536 | ||
| 8/18/2000 | $11.565 | ||
| 8/21/2000 | $13.1142 | ||
| 8/22/2000 | $13.4234 | ||
| 8/23/2000 | $12.4833 | ||
| 8/24/2000 | $12.5594 | ||
| 8/25/2000 | $15.3357 | ||
| 8/28/2000 | $15.049 | ||
| 8/29/2000 | $14.1612 | ||
| 8/30/2000 | $13.9883 | ||
| 8/31/2000 | $14.1504 | ||
| 9/1/2000 | $17.3232 | ||
| 9/5/2000 | $16.6673 | ||
| 9/6/2000 | $14.5465 | ||
| 9/7/2000 | $13.6356 | ||
| 9/8/2000 | $13.1391 | ||
| 9/11/2000 | $14.1103 | ||
| 9/12/2000 | $13.3563 | ||
| 9/13/2000 | $14.0745 | ||
| 9/14/2000 | $13.8638 | ||
| 9/15/2000 | $14.1268 | ||
| 9/18/2000 | $14.7129 | ||
| 9/19/2000 | $14.1181 | ||
| 9/20/2000 | $14.1512 | ||
| 9/21/2000 | $11.4188 | ||
| 9/22/2000 | $11.5623 | ||
| 9/25/2000 | $10.0868 | ||
| 9/26/2000 | $8.2533 | ||
| 9/27/2000 | $7.1696 | ||
| 9/28/2000 | $7.7217 | ||
| 9/29/2000 | $9.1405 | ||
| 10/2/2000 | $8.1882 | ||
| 10/3/2000 | $8.1822 | ||
| 10/4/2000 | $8.8413 | ||
| 10/5/2000 | $8.1576 | ||
| 10/6/2000 | $8.4318 | ||
| 10/9/2000 | $8.7534 | ||
| 10/10/2000 | $7.753 | ||
| 10/11/2000 | $7.4599 | ||
| 10/12/2000 | $6.3147 | ||
| 10/13/2000 | $8.7251 | ||
| 10/16/2000 | $9.2662 | ||
| 10/17/2000 | $8.0493 | ||
| 10/18/2000 | $6.4155 | ||
| 10/19/2000 | $4.0772 | ||
| 10/20/2000 | $4.6414 | ||
| 10/23/2000 | $4.532 | ||
| 10/24/2000 | $4.9225 | ||
| 10/25/2000 | $3.4904 | ||
| 10/26/2000 | $2.4852 | ||
| 10/27/2000 | $2.3402 | ||
| 10/30/2000 | $2.4466 | ||
| 10/31/2000 | $2.4642 | ||
| 11/1/2000 | $3.1282 | ||
| 11/2/2000 | $3.6486 | ||
| 11/3/2000 | $3.6187 | ||
| 11/6/2000 | $3.0322 | ||
| 11/7/2000 | $3.153 | ||
| 11/8/2000 | $3.6018 | ||
| 11/9/2000 | $3.2592 | ||
| 11/10/2000 | $3.4604 | ||
| 11/13/2000 | $2.8472 | ||
| 11/14/2000 | $0 | ||
| 11/15/2000 | $0 | ||
| 11/16/2000 | $0.6867 | ||
| 11/17/2000 | $1.3344 | ||
| 11/20/2000 | $0.7741 | ||
| 11/21/2000 | $0.7229 | ||
| 11/22/2000 | $0.5273 | ||
| 11/24/2000 | $0.4367 | ||
| 11/27/2000 | $0.4705 | ||
| 11/28/2000 | $0.4632 | ||
| 11/29/2000 | $0.7114 | ||
| 11/30/2000 | $0.0679 | ||
| 12/1/2000 | $0.6673 | ||
| 12/4/2000 | $0.9714 | ||
| 12/5/2000 | $0.0145 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $15.00 per share have no artificial inflation.