TippingPoint Technologies, Inc
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 3/17/2000 | ** | $11.4707 | *** |
| 3/20/2000 | $9.4474 | ||
| 3/21/2000 | $7.4334 | ||
| 3/22/2000 | $8.3888 | ||
| 3/23/2000 | $9.475 | ||
| 3/24/2000 | $9.4739 | ||
| 3/27/2000 | $9.4701 | ||
| 3/28/2000 | $9.4205 | ||
| 3/29/2000 | $8.5633 | ||
| 3/30/2000 | $6.5809 | ||
| 3/31/2000 | $7.6965 | ||
| 4/3/2000 | $5.9724 | ||
| 4/4/2000 | $6.1328 | ||
| 4/5/2000 | $6.4087 | ||
| 4/6/2000 | $7.4639 | ||
| 4/7/2000 | $8.4453 | ||
| 4/10/2000 | $8.0936 | ||
| 4/11/2000 | $6.9822 | ||
| 4/12/2000 | $6.0124 | ||
| 4/13/2000 | $5.8956 | ||
| 4/14/2000 | $4.9933 | ||
| 4/17/2000 | $4.8667 | ||
| 4/18/2000 | $5.5325 | ||
| 4/19/2000 | $5.39 | ||
| 4/20/2000 | $5.4391 | ||
| 4/24/2000 | $5.0943 | ||
| 4/25/2000 | $5.006 | ||
| 4/26/2000 | $5.0133 | ||
| 4/27/2000 | $5.1243 | ||
| 4/28/2000 | $4.995 | ||
| 5/1/2000 | $4.926 | ||
| 5/2/2000 | $4.3803 | ||
| 5/3/2000 | $3.8589 | ||
| 5/4/2000 | $3.3911 | ||
| 5/5/2000 | $3.6462 | ||
| 5/8/2000 | $3.6461 | ||
| 5/9/2000 | $3.5921 | ||
| 5/10/2000 | $3.2712 | ||
| 5/11/2000 | $3.4751 | ||
| 5/12/2000 | $3.5318 | ||
| 5/15/2000 | $3.4293 | ||
| 5/16/2000 | $3.2605 | ||
| 5/17/2000 | $3.3931 | ||
| 5/18/2000 | $3.4668 | ||
| 5/19/2000 | $3.4506 | ||
| 5/22/2000 | $3.2343 | ||
| 5/23/2000 | $3.0656 | ||
| 5/24/2000 | $3.0517 | ||
| 5/25/2000 | $2.9331 | ||
| 5/26/2000 | $2.7461 | ||
| 5/30/2000 | $3.218 | ||
| 5/31/2000 | $3.4131 | ||
| 6/1/2000 | $3.3932 | ||
| 6/2/2000 | $3.3861 | ||
| 6/5/2000 | $3.5253 | ||
| 6/6/2000 | $3.5656 | ||
| 6/7/2000 | $3.5557 | ||
| 6/8/2000 | $3.5563 | ||
| 6/9/2000 | $4.116 | ||
| 6/12/2000 | $4.2525 | ||
| 6/13/2000 | $3.8681 | ||
| 6/14/2000 | $4.1725 | ||
| 6/15/2000 | $4.0405 | ||
| 6/16/2000 | $3.9934 | ||
| 6/19/2000 | $3.853 | ||
| 6/20/2000 | $3.4763 | ||
| 6/21/2000 | $3.471 | ||
| 6/22/2000 | $3.4867 | ||
| 6/23/2000 | $3.0586 | ||
| 6/26/2000 | $3.0211 | ||
| 6/27/2000 | $3.4976 | ||
| 6/28/2000 | $3.6151 | ||
| 6/29/2000 | $4.2007 | ||
| 6/30/2000 | $5.0512 | ||
| 7/3/2000 | $4.7978 | ||
| 7/5/2000 | $4.1301 | ||
| 7/6/2000 | $3.7761 | ||
| 7/7/2000 | $3.9543 | ||
| 7/10/2000 | $3.8661 | ||
| 7/11/2000 | $3.3367 | ||
| 7/12/2000 | $3.4405 | ||
| 7/13/2000 | $3.8315 | ||
| 7/14/2000 | $4.0881 | ||
| 7/17/2000 | $4.3351 | ||
| 7/18/2000 | $4.269 | ||
| 7/19/2000 | $4.1236 | ||
| 7/20/2000 | $4.3784 | ||
| 7/21/2000 | $4.5453 | ||
| 7/24/2000 | $4.1494 | ||
| 7/25/2000 | $4.2201 | ||
| 7/26/2000 | $4.2419 | ||
| 7/27/2000 | $3.8176 | ||
| 7/28/2000 | $4.5194 | ||
| 7/31/2000 | $4.1962 | ||
| 8/1/2000 | $4.2353 | ||
| 8/2/2000 | $4.362 | ||
| 8/3/2000 | $4.2587 | ||
| 8/4/2000 | $3.9447 | ||
| 8/7/2000 | $3.9045 | ||
| 8/8/2000 | $3.8249 | ||
| 8/9/2000 | $3.9807 | ||
| 8/10/2000 | $3.5832 | ||
| 8/11/2000 | $3.5809 | ||
| 8/14/2000 | $3.556 | ||
| 8/15/2000 | $3.4613 | ||
| 8/16/2000 | $3.2412 | ||
| 8/17/2000 | $3.1387 | ||
| 8/18/2000 | $3.0761 | ||
| 8/21/2000 | $3.1057 | ||
| 8/22/2000 | $3.2303 | ||
| 8/23/2000 | $3.3174 | ||
| 8/24/2000 | $3.2182 | ||
| 8/25/2000 | $3.0335 | ||
| 8/28/2000 | $3.0296 | ||
| 8/29/2000 | $3.3098 | ||
| 8/30/2000 | $3.0924 | ||
| 8/31/2000 | $3.1146 | ||
| 9/1/2000 | $2.988 | ||
| 9/5/2000 | $2.9979 | ||
| 9/6/2000 | $2.8241 | ||
| 9/7/2000 | $2.5948 | ||
| 9/8/2000 | $2.4834 | ||
| 9/11/2000 | $2.556 | ||
| 9/12/2000 | $2.5622 | ||
| 9/13/2000 | $2.4963 | ||
| 9/14/2000 | $2.2129 | ||
| 9/15/2000 | $2.1583 | ||
| 9/18/2000 | $2.011 | ||
| 9/19/2000 | $1.5237 | ||
| 9/20/2000 | $1.5174 | ||
| 9/21/2000 | $1.0965 | ||
| 9/22/2000 | $1.1135 | ||
| 9/25/2000 | $1.132 | ||
| 9/26/2000 | $1.1248 | ||
| 9/27/2000 | $1.1496 | ||
| 9/28/2000 | $0.9958 | ||
| 9/29/2000 | $0.6565 | ||
| 10/2/2000 | $0.6356 | ||
| 10/3/2000 | $0.3798 | ||
| 10/4/2000 | $1.0476 | ||
| 10/5/2000 | $1.1246 | ||
| 10/6/2000 | $1.111 | ||
| 10/9/2000 | $1.0509 | ||
| 10/10/2000 | $1.0463 | ||
| 10/11/2000 | $0.7506 | ||
| 10/12/2000 | $0.3508 | ||
| 10/13/2000 | $0.6832 | ||
| 10/16/2000 | $0.5359 | ||
| 10/17/2000 | $0.4931 | ||
| 10/18/2000 | $0.5043 | ||
| 10/19/2000 | $0.446 | ||
| 10/20/2000 | $0.4962 | ||
| 10/23/2000 | $0.4365 | ||
| 10/24/2000 | $0.4531 | ||
| 10/25/2000 | $0.4317 | ||
| 10/26/2000 | $0.6675 | ||
| 10/27/2000 | $0.7882 | ||
| 10/30/2000 | $1.1724 | ||
| 10/31/2000 | $1.0116 | ||
| 11/1/2000 | $0.8318 | ||
| 11/2/2000 | $0.7157 | ||
| 11/3/2000 | $0.9284 | ||
| 11/6/2000 | $0.8425 | ||
| 11/7/2000 | $0.9356 | ||
| 11/8/2000 | $0.8527 | ||
| 11/9/2000 | $0.7976 | ||
| 11/10/2000 | $0.5902 | ||
| 11/13/2000 | $0.0992 | ||
| 11/14/2000 | $0.2137 | ||
| 11/15/2000 | $0.5505 | ||
| 11/16/2000 | $0.7346 | ||
| 11/17/2000 | $0.7946 | ||
| 11/20/2000 | $0.6656 | ||
| 11/21/2000 | $0.6059 | ||
| 11/22/2000 | $0.4118 | ||
| 11/24/2000 | $0.5513 | ||
| 11/27/2000 | $0.6364 | ||
| 11/28/2000 | $0.5121 | ||
| 11/29/2000 | $0.3303 | ||
| 11/30/2000 | $0.3568 | ||
| 12/1/2000 | $0.2854 | ||
| 12/4/2000 | $0.2205 | ||
| 12/5/2000 | $0.0972 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $18.00 per share have no artificial inflation.