Stratos Lightwave, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/27/2000 | ** | $6.8209 | *** |
| 6/28/2000 | $3.83341 | ||
| 6/29/2000 | $1.8544 | ||
| 6/30/2000 | $1.02897 | ||
| 7/3/2000 | $3.04888 | ||
| 7/5/2000 | $4.05021 | ||
| 7/6/2000 | $4.76307 | ||
| 7/7/2000 | $4.01524 | ||
| 7/10/2000 | $7.13922 | ||
| 7/11/2000 | $7.90808 | ||
| 7/12/2000 | $7.1862 | ||
| 7/13/2000 | $6.11457 | ||
| 7/14/2000 | $3.34436 | ||
| 7/17/2000 | $5.19619 | ||
| 7/18/2000 | $5.77336 | ||
| 7/19/2000 | $8.75727 | ||
| 7/20/2000 | $8.75727 | ||
| 7/21/2000 | $8.75727 | ||
| 7/24/2000 | $8.75727 | ||
| 7/25/2000 | $8.75727 | ||
| 7/26/2000 | $8.712 | ||
| 7/27/2000 | $7.44347 | ||
| 7/28/2000 | $6.85354 | ||
| 7/31/2000 | $8.47733 | ||
| 8/1/2000 | $8.14723 | ||
| 8/2/2000 | $8.47152 | ||
| 8/3/2000 | $7.91292 | ||
| 8/4/2000 | $8.19804 | ||
| 8/7/2000 | $7.8408 | ||
| 8/8/2000 | $7.34409 | ||
| 8/9/2000 | $7.59889 | ||
| 8/10/2000 | $7.00781 | ||
| 8/11/2000 | $7.16894 | ||
| 8/14/2000 | $8.24465 | ||
| 8/15/2000 | $8.641 | ||
| 8/16/2000 | $8.75727 | ||
| 8/17/2000 | $8.75727 | ||
| 8/18/2000 | $8.75495 | ||
| 8/21/2000 | $8.75727 | ||
| 8/22/2000 | $8.28082 | ||
| 8/23/2000 | $8.73519 | ||
| 8/24/2000 | $8.70185 | ||
| 8/25/2000 | $8.63001 | ||
| 8/28/2000 | $8.75727 | ||
| 8/29/2000 | $8.75727 | ||
| 8/30/2000 | $8.75727 | ||
| 8/31/2000 | $8.75727 | ||
| 9/1/2000 | $8.75727 | ||
| 9/5/2000 | $8.75727 | ||
| 9/6/2000 | $8.75727 | ||
| 9/7/2000 | $8.75727 | ||
| 9/8/2000 | $8.75727 | ||
| 9/11/2000 | $8.75727 | ||
| 9/12/2000 | $8.75727 | ||
| 9/13/2000 | $8.75137 | ||
| 9/14/2000 | $8.75727 | ||
| 9/15/2000 | $8.69788 | ||
| 9/18/2000 | $7.86842 | ||
| 9/19/2000 | $8.30633 | ||
| 9/20/2000 | $8.74315 | ||
| 9/21/2000 | $8.42423 | ||
| 9/22/2000 | $7.66296 | ||
| 9/25/2000 | $8.01588 | ||
| 9/26/2000 | $7.55012 | ||
| 9/27/2000 | $6.28646 | ||
| 9/28/2000 | $6.07172 | ||
| 9/29/2000 | $6.65684 | ||
| 10/2/2000 | $6.38811 | ||
| 10/3/2000 | $5.36511 | ||
| 10/4/2000 | $5.74378 | ||
| 10/5/2000 | $4.49062 | ||
| 10/6/2000 | $3.35573 | ||
| 10/9/2000 | $1.84836 | ||
| 10/10/2000 | $1.45141 | ||
| 10/11/2000 | $1.034 | ||
| 10/12/2000 | $3.26126 | ||
| 10/13/2000 | $4.6778 | ||
| 10/16/2000 | $7.56861 | ||
| 10/17/2000 | $6.61184 | ||
| 10/18/2000 | $5.56277 | ||
| 10/19/2000 | $6.02221 | ||
| 10/20/2000 | $8.00123 | ||
| 10/23/2000 | $7.51443 | ||
| 10/24/2000 | $8.04611 | ||
| 10/25/2000 | $5.67585 | ||
| 10/26/2000 | $4.69833 | ||
| 10/27/2000 | $3.64916 | ||
| 10/30/2000 | $2.05005 | ||
| 10/31/2000 | $2.41304 | ||
| 11/1/2000 | $1.09722 | ||
| 11/2/2000 | $1.24523 | ||
| 11/3/2000 | $2.18156 | ||
| 11/6/2000 | $1.30108 | ||
| 11/7/2000 | $1.33647 | ||
| 11/8/2000 | $1.34826 | ||
| 11/9/2000 | $0.18227 | ||
| 11/10/2000 | $0.01713 | ||
| 11/13/2000 | $0 | ||
| 11/14/2000 | $0 | ||
| 11/15/2000 | $0 | ||
| 11/16/2000 | $0 | ||
| 11/17/2000 | $0 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0.29832 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $21.00 per share have no artificial inflation.