StorageNetworks, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/30/2000 | ** | $41.6496 | *** |
| 7/3/2000 | $39.4182 | ||
| 7/5/2000 | $47.5454 | ||
| 7/6/2000 | $43.4874 | ||
| 7/7/2000 | $48.482 | ||
| 7/10/2000 | $50.5362 | ||
| 7/11/2000 | $49.4962 | ||
| 7/12/2000 | $50.8298 | ||
| 7/13/2000 | $50.8298 | ||
| 7/14/2000 | $49.829 | ||
| 7/17/2000 | $50.6514 | ||
| 7/18/2000 | $50.8298 | ||
| 7/19/2000 | $50.8298 | ||
| 7/20/2000 | $50.8298 | ||
| 7/21/2000 | $50.8298 | ||
| 7/24/2000 | $50.8298 | ||
| 7/25/2000 | $50.8298 | ||
| 7/26/2000 | $50.8298 | ||
| 7/27/2000 | $50.8298 | ||
| 7/28/2000 | $50.8298 | ||
| 7/31/2000 | $50.8134 | ||
| 8/1/2000 | $49.1406 | ||
| 8/2/2000 | $47.0607 | ||
| 8/3/2000 | $50.8228 | ||
| 8/4/2000 | $50.8298 | ||
| 8/7/2000 | $50.8298 | ||
| 8/8/2000 | $50.8298 | ||
| 8/9/2000 | $50.8298 | ||
| 8/10/2000 | $50.8298 | ||
| 8/11/2000 | $50.8298 | ||
| 8/14/2000 | $50.8298 | ||
| 8/15/2000 | $50.8298 | ||
| 8/16/2000 | $50.8298 | ||
| 8/17/2000 | $50.8298 | ||
| 8/18/2000 | $50.8298 | ||
| 8/21/2000 | $50.8298 | ||
| 8/22/2000 | $50.2735 | ||
| 8/23/2000 | $49.6733 | ||
| 8/24/2000 | $49.2831 | ||
| 8/25/2000 | $47.0593 | ||
| 8/28/2000 | $48.2263 | ||
| 8/29/2000 | $49.5078 | ||
| 8/30/2000 | $47.5056 | ||
| 8/31/2000 | $45.6671 | ||
| 9/1/2000 | $48.658 | ||
| 9/5/2000 | $49.1503 | ||
| 9/6/2000 | $49.9037 | ||
| 9/7/2000 | $49.3077 | ||
| 9/8/2000 | $46.2826 | ||
| 9/11/2000 | $42.6532 | ||
| 9/12/2000 | $37.0519 | ||
| 9/13/2000 | $44.3924 | ||
| 9/14/2000 | $47.3502 | ||
| 9/15/2000 | $44.7148 | ||
| 9/18/2000 | $43.6929 | ||
| 9/19/2000 | $46.8219 | ||
| 9/20/2000 | $46.9777 | ||
| 9/21/2000 | $45.4469 | ||
| 9/22/2000 | $49.4304 | ||
| 9/25/2000 | $48.9108 | ||
| 9/26/2000 | $47.6429 | ||
| 9/27/2000 | $47.4351 | ||
| 9/28/2000 | $48.1567 | ||
| 9/29/2000 | $49.5743 | ||
| 10/2/2000 | $48.5076 | ||
| 10/3/2000 | $48.9818 | ||
| 10/4/2000 | $46.6015 | ||
| 10/5/2000 | $43.0944 | ||
| 10/6/2000 | $40.6618 | ||
| 10/9/2000 | $38.5618 | ||
| 10/10/2000 | $28.2564 | ||
| 10/11/2000 | $32.6505 | ||
| 10/12/2000 | $35.5657 | ||
| 10/13/2000 | $39.3415 | ||
| 10/16/2000 | $33.3223 | ||
| 10/17/2000 | $30.2553 | ||
| 10/18/2000 | $26.8463 | ||
| 10/19/2000 | $30.2859 | ||
| 10/20/2000 | $36.985 | ||
| 10/23/2000 | $40.2213 | ||
| 10/24/2000 | $28.5313 | ||
| 10/25/2000 | $22.0389 | ||
| 10/26/2000 | $14.5423 | ||
| 10/27/2000 | $19.1946 | ||
| 10/30/2000 | $19.8028 | ||
| 10/31/2000 | $21.3569 | ||
| 11/1/2000 | $21.8529 | ||
| 11/2/2000 | $23.5649 | ||
| 11/3/2000 | $26.6077 | ||
| 11/6/2000 | $27.7859 | ||
| 11/7/2000 | $30.2393 | ||
| 11/8/2000 | $25.1994 | ||
| 11/9/2000 | $14.9337 | ||
| 11/10/2000 | $14.0455 | ||
| 11/13/2000 | $12.2709 | ||
| 11/14/2000 | $17.5931 | ||
| 11/15/2000 | $10.712 | ||
| 11/16/2000 | $6.8128 | ||
| 11/17/2000 | $1.7093 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $27.00 per share have no artificial inflation.