Rediff.com India Ltd.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/14/2000 | ** | $10.3806 | *** |
| 6/15/2000 | $10.3806 | ||
| 6/16/2000 | $10.3806 | ||
| 6/19/2000 | $10.3806 | ||
| 6/20/2000 | $10.0117 | ||
| 6/21/2000 | $10.3806 | ||
| 6/22/2000 | $10.3806 | ||
| 6/23/2000 | $10.3806 | ||
| 6/26/2000 | $9.9856 | ||
| 6/27/2000 | $9.9598 | ||
| 6/28/2000 | $9.5479 | ||
| 6/29/2000 | $8.5543 | ||
| 6/30/2000 | $7.6662 | ||
| 7/3/2000 | $8.2746 | ||
| 7/5/2000 | $9.1843 | ||
| 7/6/2000 | $8.5103 | ||
| 7/7/2000 | $8.9334 | ||
| 7/10/2000 | $8.6779 | ||
| 7/11/2000 | $8.3756 | ||
| 7/12/2000 | $8.6525 | ||
| 7/13/2000 | $7.9906 | ||
| 7/14/2000 | $7.7283 | ||
| 7/17/2000 | $8.9323 | ||
| 7/18/2000 | $8.272 | ||
| 7/19/2000 | $8.0764 | ||
| 7/20/2000 | $7.8336 | ||
| 7/21/2000 | $8.0121 | ||
| 7/24/2000 | $7.4994 | ||
| 7/25/2000 | $7.87 | ||
| 7/26/2000 | $7.651 | ||
| 7/27/2000 | $6.9342 | ||
| 7/28/2000 | $6.3166 | ||
| 7/31/2000 | $5.6148 | ||
| 8/1/2000 | $4.4183 | ||
| 8/2/2000 | $3.9345 | ||
| 8/3/2000 | $3.4055 | ||
| 8/4/2000 | $3.6409 | ||
| 8/7/2000 | $4.8003 | ||
| 8/8/2000 | $6.5191 | ||
| 8/9/2000 | $5.1577 | ||
| 8/10/2000 | $4.8083 | ||
| 8/11/2000 | $5.0991 | ||
| 8/14/2000 | $5.0069 | ||
| 8/15/2000 | $5.1195 | ||
| 8/16/2000 | $5.0458 | ||
| 8/17/2000 | $5.1413 | ||
| 8/18/2000 | $5.7117 | ||
| 8/21/2000 | $6.1586 | ||
| 8/22/2000 | $5.9975 | ||
| 8/23/2000 | $5.6298 | ||
| 8/24/2000 | $5.9604 | ||
| 8/25/2000 | $6.017 | ||
| 8/28/2000 | $5.2271 | ||
| 8/29/2000 | $5.3851 | ||
| 8/30/2000 | $5.6875 | ||
| 8/31/2000 | $5.4708 | ||
| 9/1/2000 | $4.8933 | ||
| 9/5/2000 | $4.6781 | ||
| 9/6/2000 | $5.1234 | ||
| 9/7/2000 | $5.081 | ||
| 9/8/2000 | $5.032 | ||
| 9/11/2000 | $4.7569 | ||
| 9/12/2000 | $4.6291 | ||
| 9/13/2000 | $4.2841 | ||
| 9/14/2000 | $4.1355 | ||
| 9/15/2000 | $3.9634 | ||
| 9/18/2000 | $3.9278 | ||
| 9/19/2000 | $3.827 | ||
| 9/20/2000 | $4.1089 | ||
| 9/21/2000 | $4.2546 | ||
| 9/22/2000 | $3.9013 | ||
| 9/25/2000 | $3.7731 | ||
| 9/26/2000 | $3.2852 | ||
| 9/27/2000 | $3.3281 | ||
| 9/28/2000 | $3.187 | ||
| 9/29/2000 | $3.1743 | ||
| 10/2/2000 | $2.7868 | ||
| 10/3/2000 | $2.4104 | ||
| 10/4/2000 | $1.941 | ||
| 10/5/2000 | $1.5098 | ||
| 10/6/2000 | $1.3503 | ||
| 10/9/2000 | $1.3593 | ||
| 10/10/2000 | $1.4257 | ||
| 10/11/2000 | $0.7927 | ||
| 10/12/2000 | $1.1826 | ||
| 10/13/2000 | $0.8953 | ||
| 10/16/2000 | $0.813 | ||
| 10/17/2000 | $0.5368 | ||
| 10/18/2000 | $0.342 | ||
| 10/19/2000 | $0.1128 | ||
| 10/20/2000 | $0.1067 | ||
| 10/23/2000 | $0.101 | ||
| 10/24/2000 | $0.1032 | ||
| 10/25/2000 | $0.1708 | ||
| 10/26/2000 | $0.0615 | ||
| 10/27/2000 | $0.4184 | ||
| 10/30/2000 | $1.2446 | ||
| 10/31/2000 | $1.1306 | ||
| 11/1/2000 | $1.1091 | ||
| 11/2/2000 | $2.1874 | ||
| 11/3/2000 | $1.9694 | ||
| 11/6/2000 | $2.0094 | ||
| 11/7/2000 | $1.6301 | ||
| 11/8/2000 | $1.7735 | ||
| 11/9/2000 | $1.6201 | ||
| 11/10/2000 | $1.5631 | ||
| 11/13/2000 | $1.5605 | ||
| 11/14/2000 | $1.42 | ||
| 11/15/2000 | $1.3214 | ||
| 11/16/2000 | $1.4913 | ||
| 11/17/2000 | $1.4496 | ||
| 11/20/2000 | $1.5202 | ||
| 11/21/2000 | $1.2814 | ||
| 11/22/2000 | $0.6534 | ||
| 11/24/2000 | $0.2439 | ||
| 11/27/2000 | $0.279 | ||
| 11/28/2000 | $0.5594 | ||
| 11/29/2000 | $0.5897 | ||
| 11/30/2000 | $0.657 | ||
| 12/1/2000 | $0.3607 | ||
| 12/4/2000 | $0.0449 | ||
| 12/5/2000 | $0.1138 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $12.00 per share have no artificial inflation.