OTG Software, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 3/10/2000 | ** | $30.1027 | *** |
| 3/13/2000 | $28.1626 | ||
| 3/14/2000 | $25.4184 | ||
| 3/15/2000 | $23.093 | ||
| 3/16/2000 | $14.8735 | ||
| 3/17/2000 | $11.9627 | ||
| 3/20/2000 | $5.6255 | ||
| 3/21/2000 | $4.8616 | ||
| 3/22/2000 | $11.5598 | ||
| 3/23/2000 | $21.5078 | ||
| 3/24/2000 | $20.4499 | ||
| 3/27/2000 | $20.6997 | ||
| 3/28/2000 | $23.9512 | ||
| 3/29/2000 | $17.8581 | ||
| 3/30/2000 | $13.9872 | ||
| 3/31/2000 | $15.0814 | ||
| 4/3/2000 | $16.1863 | ||
| 4/4/2000 | $11.781 | ||
| 4/5/2000 | $8.3764 | ||
| 4/6/2000 | $12.3226 | ||
| 4/7/2000 | $10.7698 | ||
| 4/10/2000 | $5.3729 | ||
| 4/11/2000 | $1.112 | ||
| 4/12/2000 | $0.2615 | ||
| 4/13/2000 | $0 | ||
| 4/14/2000 | $0 | ||
| 4/17/2000 | $5.3487 | ||
| 4/18/2000 | $1.0596 | ||
| 4/19/2000 | $0 | ||
| 4/20/2000 | $0 | ||
| 4/24/2000 | $0 | ||
| 4/25/2000 | $0.3615 | ||
| 4/26/2000 | $1.0325 | ||
| 4/27/2000 | $0.2496 | ||
| 4/28/2000 | $0.6209 | ||
| 5/1/2000 | $2.9925 | ||
| 5/2/2000 | $1.1072 | ||
| 5/3/2000 | $0.83 | ||
| 5/4/2000 | $0.8868 | ||
| 5/5/2000 | $0.8604 | ||
| 5/8/2000 | $0.5782 | ||
| 5/9/2000 | $1.0025 | ||
| 5/10/2000 | $0.442 | ||
| 5/11/2000 | $0 | ||
| 5/12/2000 | $0.0683 | ||
| 5/15/2000 | $0 | ||
| 5/16/2000 | $0.1095 | ||
| 5/17/2000 | $0.1203 | ||
| 5/18/2000 | $0.1629 | ||
| 5/19/2000 | $0.195 | ||
| 5/22/2000 | $0.1973 | ||
| 5/23/2000 | $0.3443 | ||
| 5/24/2000 | $0.2319 | ||
| 5/25/2000 | $0.4369 | ||
| 5/26/2000 | $0.3473 | ||
| 5/30/2000 | $0.214 | ||
| 5/31/2000 | $0.2304 | ||
| 6/1/2000 | $0.228 | ||
| 6/2/2000 | $2.9708 | ||
| 6/5/2000 | $2.5322 | ||
| 6/6/2000 | $3.3475 | ||
| 6/7/2000 | $1.2224 | ||
| 6/8/2000 | $1.5322 | ||
| 6/9/2000 | $4.7415 | ||
| 6/12/2000 | $4.8157 | ||
| 6/13/2000 | $4.2829 | ||
| 6/14/2000 | $4.4654 | ||
| 6/15/2000 | $3.9925 | ||
| 6/16/2000 | $3.6108 | ||
| 6/19/2000 | $3.2774 | ||
| 6/20/2000 | $5.3792 | ||
| 6/21/2000 | $9.4925 | ||
| 6/22/2000 | $8.4013 | ||
| 6/23/2000 | $9.3093 | ||
| 6/26/2000 | $9.8209 | ||
| 6/27/2000 | $16.5698 | ||
| 6/28/2000 | $16.8188 | ||
| 6/29/2000 | $17.2005 | ||
| 6/30/2000 | $5.4393 | ||
| 7/3/2000 | $10.4567 | ||
| 7/5/2000 | $13.822 | ||
| 7/6/2000 | $15.1977 | ||
| 7/7/2000 | $13.1684 | ||
| 7/10/2000 | $13.4954 | ||
| 7/11/2000 | $14.2236 | ||
| 7/12/2000 | $15.479 | ||
| 7/13/2000 | $15.0393 | ||
| 7/14/2000 | $13.4738 | ||
| 7/17/2000 | $13.6961 | ||
| 7/18/2000 | $13.7937 | ||
| 7/19/2000 | $12.9113 | ||
| 7/20/2000 | $12.2847 | ||
| 7/21/2000 | $13.0797 | ||
| 7/24/2000 | $13.5868 | ||
| 7/25/2000 | $13.6594 | ||
| 7/26/2000 | $10.6003 | ||
| 7/27/2000 | $10.8837 | ||
| 7/28/2000 | $9.8462 | ||
| 7/31/2000 | $11.2493 | ||
| 8/1/2000 | $11.0056 | ||
| 8/2/2000 | $11.338 | ||
| 8/3/2000 | $9.3748 | ||
| 8/4/2000 | $9.5503 | ||
| 8/7/2000 | $9.5886 | ||
| 8/8/2000 | $9.1003 | ||
| 8/9/2000 | $11.2493 | ||
| 8/10/2000 | $10.9507 | ||
| 8/11/2000 | $10.5254 | ||
| 8/14/2000 | $9.6176 | ||
| 8/15/2000 | $8.8045 | ||
| 8/16/2000 | $8.0632 | ||
| 8/17/2000 | $7.5537 | ||
| 8/18/2000 | $6.7952 | ||
| 8/21/2000 | $4.6023 | ||
| 8/22/2000 | $2.832 | ||
| 8/23/2000 | $4.1127 | ||
| 8/24/2000 | $4.1042 | ||
| 8/25/2000 | $3.9313 | ||
| 8/28/2000 | $3.0491 | ||
| 8/29/2000 | $3.6067 | ||
| 8/30/2000 | $1.3265 | ||
| 8/31/2000 | $0.4038 | ||
| 9/1/2000 | $0.2829 | ||
| 9/5/2000 | $0.6457 | ||
| 9/6/2000 | $1.6353 | ||
| 9/7/2000 | $9.1796 | ||
| 9/8/2000 | $10.8589 | ||
| 9/11/2000 | $12.8056 | ||
| 9/12/2000 | $11.2995 | ||
| 9/13/2000 | $9.4443 | ||
| 9/14/2000 | $8.6991 | ||
| 9/15/2000 | $5.5961 | ||
| 9/18/2000 | $6.738 | ||
| 9/19/2000 | $6.6592 | ||
| 9/20/2000 | $6.0008 | ||
| 9/21/2000 | $6.0521 | ||
| 9/22/2000 | $9.603 | ||
| 9/25/2000 | $15.5038 | ||
| 9/26/2000 | $15.4102 | ||
| 9/27/2000 | $18.2538 | ||
| 9/28/2000 | $21.6598 | ||
| 9/29/2000 | $19.8027 | ||
| 10/2/2000 | $20.5546 | ||
| 10/3/2000 | $20.0593 | ||
| 10/4/2000 | $20.3284 | ||
| 10/5/2000 | $23.6791 | ||
| 10/6/2000 | $25.14 | ||
| 10/9/2000 | $21.5606 | ||
| 10/10/2000 | $20.6578 | ||
| 10/11/2000 | $19.9028 | ||
| 10/12/2000 | $18.7072 | ||
| 10/13/2000 | $19.3693 | ||
| 10/16/2000 | $20.2114 | ||
| 10/17/2000 | $20.0898 | ||
| 10/18/2000 | $19.371 | ||
| 10/19/2000 | $18.9148 | ||
| 10/20/2000 | $15.7183 | ||
| 10/23/2000 | $15.2389 | ||
| 10/24/2000 | $9.7791 | ||
| 10/25/2000 | $9.3558 | ||
| 10/26/2000 | $10.7505 | ||
| 10/27/2000 | $10.7696 | ||
| 10/30/2000 | $11.3745 | ||
| 10/31/2000 | $11.4786 | ||
| 11/1/2000 | $10.9346 | ||
| 11/2/2000 | $9.5693 | ||
| 11/3/2000 | $8.3482 | ||
| 11/6/2000 | $5.865 | ||
| 11/7/2000 | $9.6548 | ||
| 11/8/2000 | $9.4563 | ||
| 11/9/2000 | $7.6273 | ||
| 11/10/2000 | $8.1135 | ||
| 11/13/2000 | $7.2927 | ||
| 11/14/2000 | $6.4446 | ||
| 11/15/2000 | $6.6382 | ||
| 11/16/2000 | $6.4024 | ||
| 11/17/2000 | $2.3532 | ||
| 11/20/2000 | $2.0285 | ||
| 11/21/2000 | $0.5964 | ||
| 11/22/2000 | $0.1056 | ||
| 11/24/2000 | $0.1302 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $1.1145 | ||
| 11/29/2000 | $1.394 | ||
| 11/30/2000 | $2.5571 | ||
| 12/1/2000 | $2.9468 | ||
| 12/4/2000 | $0.7747 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $19.00 per share have no artificial inflation.