ONI Systems Corp.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/1/2000 | ** | $7.14 | *** |
| 6/2/2000 | $2.7026 | ||
| 6/5/2000 | $10.7831 | ||
| 6/6/2000 | $7.3673 | ||
| 6/7/2000 | $5.1114 | ||
| 6/8/2000 | $5.1449 | ||
| 6/9/2000 | $4.6241 | ||
| 6/12/2000 | $5.4927 | ||
| 6/13/2000 | $4.7387 | ||
| 6/14/2000 | $8.6014 | ||
| 6/15/2000 | $7.6766 | ||
| 6/16/2000 | $9.5774 | ||
| 6/19/2000 | $14.1087 | ||
| 6/20/2000 | $16.1403 | ||
| 6/21/2000 | $23.585 | ||
| 6/22/2000 | $29.7665 | ||
| 6/23/2000 | $21.6884 | ||
| 6/26/2000 | $16.7902 | ||
| 6/27/2000 | $14.0664 | ||
| 6/28/2000 | $16.1615 | ||
| 6/29/2000 | $19.0763 | ||
| 6/30/2000 | $21.8954 | ||
| 7/3/2000 | $17.436 | ||
| 7/5/2000 | $18.2234 | ||
| 7/6/2000 | $15.1037 | ||
| 7/7/2000 | $12.3212 | ||
| 7/10/2000 | $16.0638 | ||
| 7/11/2000 | $19.6811 | ||
| 7/12/2000 | $20.3046 | ||
| 7/13/2000 | $20.836 | ||
| 7/14/2000 | $16.8187 | ||
| 7/17/2000 | $17.5219 | ||
| 7/18/2000 | $16.3437 | ||
| 7/19/2000 | $15.8097 | ||
| 7/20/2000 | $17.328 | ||
| 7/21/2000 | $17.2463 | ||
| 7/24/2000 | $20.6606 | ||
| 7/25/2000 | $21.9305 | ||
| 7/26/2000 | $23.8244 | ||
| 7/27/2000 | $16.846 | ||
| 7/28/2000 | $10.6495 | ||
| 7/31/2000 | $9.3137 | ||
| 8/1/2000 | $5.7024 | ||
| 8/2/2000 | $2.1946 | ||
| 8/3/2000 | $13.955 | ||
| 8/4/2000 | $12.9033 | ||
| 8/7/2000 | $14.3492 | ||
| 8/8/2000 | $16.5723 | ||
| 8/9/2000 | $15.9435 | ||
| 8/10/2000 | $10.1672 | ||
| 8/11/2000 | $14.4699 | ||
| 8/14/2000 | $14.4642 | ||
| 8/15/2000 | $13.1043 | ||
| 8/16/2000 | $11.2597 | ||
| 8/17/2000 | $17.2004 | ||
| 8/18/2000 | $18.3421 | ||
| 8/21/2000 | $15.8489 | ||
| 8/22/2000 | $16.5637 | ||
| 8/23/2000 | $12.214 | ||
| 8/24/2000 | $8.2699 | ||
| 8/25/2000 | $5.9378 | ||
| 8/28/2000 | $11.8786 | ||
| 8/29/2000 | $8.6753 | ||
| 8/30/2000 | $8.5956 | ||
| 8/31/2000 | $8.1992 | ||
| 9/1/2000 | $11.9269 | ||
| 9/5/2000 | $13.4501 | ||
| 9/6/2000 | $7.5388 | ||
| 9/7/2000 | $8.6759 | ||
| 9/8/2000 | $3.8826 | ||
| 9/11/2000 | $6.3165 | ||
| 9/12/2000 | $3.223 | ||
| 9/13/2000 | $7.5989 | ||
| 9/14/2000 | $7.5111 | ||
| 9/15/2000 | $3.8403 | ||
| 9/18/2000 | $7.6041 | ||
| 9/19/2000 | $10.0992 | ||
| 9/20/2000 | $12.7608 | ||
| 9/21/2000 | $11.2217 | ||
| 9/22/2000 | $16.784 | ||
| 9/25/2000 | $14.4571 | ||
| 9/26/2000 | $11.1833 | ||
| 9/27/2000 | $9.314 | ||
| 9/28/2000 | $3.9491 | ||
| 9/29/2000 | $10.023 | ||
| 10/2/2000 | $3.1226 | ||
| 10/3/2000 | $0.7964 | ||
| 10/4/2000 | $2.3171 | ||
| 10/5/2000 | $0.2662 | ||
| 10/6/2000 | $0 | ||
| 10/9/2000 | $0 | ||
| 10/10/2000 | $0 | ||
| 10/11/2000 | $4.5123 | ||
| 10/12/2000 | $1.994 | ||
| 10/13/2000 | $2.6716 | ||
| 10/16/2000 | $7.9419 | ||
| 10/17/2000 | $6.5706 | ||
| 10/18/2000 | $3.6247 | ||
| 10/19/2000 | $1.9582 | ||
| 10/20/2000 | $6.036 | ||
| 10/23/2000 | $4.2566 | ||
| 10/24/2000 | $8.0828 | ||
| 10/25/2000 | $3.3233 | ||
| 10/26/2000 | $3.5107 | ||
| 10/27/2000 | $7.2884 | ||
| 10/30/2000 | $3.1653 | ||
| 10/31/2000 | $9.0815 | ||
| 11/1/2000 | $4.5759 | ||
| 11/2/2000 | $1.9369 | ||
| 11/3/2000 | $0.8135 | ||
| 11/6/2000 | $0.787 | ||
| 11/7/2000 | $0.7558 | ||
| 11/8/2000 | $0.4078 | ||
| 11/9/2000 | $0.2718 | ||
| 11/10/2000 | $0.1007 | ||
| 11/13/2000 | $0.1432 | ||
| 11/14/2000 | $2.1461 | ||
| 11/15/2000 | $1.7038 | ||
| 11/16/2000 | $0.2859 | ||
| 11/17/2000 | $0.259 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0.0929 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $2.3337 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $25.00 per share have no artificial inflation.