Merrill Lynch B2B Internet HOLDRS
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 2/24/2000 | ** | $28.4743 | *** |
| 2/25/2000 | $28.4743 | ||
| 2/28/2000 | $27.4557 | ||
| 2/29/2000 | $27.2412 | ||
| 3/1/2000 | $28.4743 | ||
| 3/2/2000 | $28.4743 | ||
| 3/3/2000 | $28.4743 | ||
| 3/6/2000 | $28.4743 | ||
| 3/7/2000 | $28.4743 | ||
| 3/8/2000 | $28.4743 | ||
| 3/9/2000 | $28.4743 | ||
| 3/10/2000 | $28.4743 | ||
| 3/13/2000 | $28.4743 | ||
| 3/14/2000 | $28.4743 | ||
| 3/15/2000 | $27.1274 | ||
| 3/16/2000 | $27.336 | ||
| 3/17/2000 | $27.0829 | ||
| 3/20/2000 | $23.2828 | ||
| 3/21/2000 | $22.5113 | ||
| 3/22/2000 | $23.0083 | ||
| 3/23/2000 | $22.9393 | ||
| 3/24/2000 | $23.2372 | ||
| 3/27/2000 | $22.0584 | ||
| 3/28/2000 | $21.7214 | ||
| 3/29/2000 | $19.0183 | ||
| 3/30/2000 | $16.9619 | ||
| 3/31/2000 | $14.092 | ||
| 4/3/2000 | $9.6121 | ||
| 4/4/2000 | $9.7855 | ||
| 4/5/2000 | $10.8149 | ||
| 4/6/2000 | $11.8379 | ||
| 4/7/2000 | $11.4809 | ||
| 4/10/2000 | $8.4635 | ||
| 4/11/2000 | $6.8121 | ||
| 4/12/2000 | $4.5017 | ||
| 4/13/2000 | $2.5123 | ||
| 4/14/2000 | $1.5255 | ||
| 4/17/2000 | $0.7653 | ||
| 4/18/2000 | $2.4797 | ||
| 4/19/2000 | $2.5436 | ||
| 4/20/2000 | $4.3752 | ||
| 4/24/2000 | $2.3763 | ||
| 4/25/2000 | $3.6466 | ||
| 4/26/2000 | $3.7282 | ||
| 4/27/2000 | $4.7808 | ||
| 4/28/2000 | $5.0586 | ||
| 5/1/2000 | $6.8507 | ||
| 5/2/2000 | $5.0862 | ||
| 5/3/2000 | $5.5178 | ||
| 5/4/2000 | $5.6819 | ||
| 5/5/2000 | $5.2719 | ||
| 5/8/2000 | $4.5492 | ||
| 5/9/2000 | $3.7242 | ||
| 5/10/2000 | $3.6109 | ||
| 5/11/2000 | $2.978 | ||
| 5/12/2000 | $2.4768 | ||
| 5/15/2000 | $2.518 | ||
| 5/16/2000 | $3.4466 | ||
| 5/17/2000 | $2.9958 | ||
| 5/18/2000 | $2.4141 | ||
| 5/19/2000 | $2.1263 | ||
| 5/22/2000 | $1.8398 | ||
| 5/23/2000 | $1.1447 | ||
| 5/24/2000 | $0.8335 | ||
| 5/25/2000 | $0.3896 | ||
| 5/26/2000 | $0.4449 | ||
| 5/30/2000 | $0.8415 | ||
| 5/31/2000 | $0.4585 | ||
| 6/1/2000 | $0.9766 | ||
| 6/2/2000 | $3.236 | ||
| 6/5/2000 | $4.6888 | ||
| 6/6/2000 | $3.7042 | ||
| 6/7/2000 | $4.097 | ||
| 6/8/2000 | $4.5642 | ||
| 6/9/2000 | $4.6606 | ||
| 6/12/2000 | $3.7816 | ||
| 6/13/2000 | $3.8541 | ||
| 6/14/2000 | $3.395 | ||
| 6/15/2000 | $2.95 | ||
| 6/16/2000 | $2.7737 | ||
| 6/19/2000 | $2.6431 | ||
| 6/20/2000 | $3.1568 | ||
| 6/21/2000 | $4.3543 | ||
| 6/22/2000 | $4.1742 | ||
| 6/23/2000 | $3.9546 | ||
| 6/26/2000 | $3.2666 | ||
| 6/27/2000 | $3.2141 | ||
| 6/28/2000 | $3.855 | ||
| 6/29/2000 | $3.9481 | ||
| 6/30/2000 | $4.6352 | ||
| 7/3/2000 | $4.3969 | ||
| 7/5/2000 | $4.6227 | ||
| 7/6/2000 | $3.7778 | ||
| 7/7/2000 | $3.4435 | ||
| 7/10/2000 | $3.7221 | ||
| 7/11/2000 | $3.4566 | ||
| 7/12/2000 | $5.6955 | ||
| 7/13/2000 | $9.1133 | ||
| 7/14/2000 | $9.9112 | ||
| 7/17/2000 | $9.5823 | ||
| 7/18/2000 | $10.5052 | ||
| 7/19/2000 | $8.7208 | ||
| 7/20/2000 | $9.9427 | ||
| 7/21/2000 | $8.7412 | ||
| 7/24/2000 | $7.7523 | ||
| 7/25/2000 | $7.7069 | ||
| 7/26/2000 | $7.2617 | ||
| 7/27/2000 | $6.3232 | ||
| 7/28/2000 | $5.6008 | ||
| 7/31/2000 | $6.3601 | ||
| 8/1/2000 | $5.8275 | ||
| 8/2/2000 | $6.726 | ||
| 8/3/2000 | $7.506 | ||
| 8/4/2000 | $7.6207 | ||
| 8/7/2000 | $8.3675 | ||
| 8/8/2000 | $8.8825 | ||
| 8/9/2000 | $7.6375 | ||
| 8/10/2000 | $8.4101 | ||
| 8/11/2000 | $7.6267 | ||
| 8/14/2000 | $7.6376 | ||
| 8/15/2000 | $7.7268 | ||
| 8/16/2000 | $6.9549 | ||
| 8/17/2000 | $7.1581 | ||
| 8/18/2000 | $7.3249 | ||
| 8/21/2000 | $7.1673 | ||
| 8/22/2000 | $7.4289 | ||
| 8/23/2000 | $7.4002 | ||
| 8/24/2000 | $7.5782 | ||
| 8/25/2000 | $7.966 | ||
| 8/28/2000 | $7.5697 | ||
| 8/29/2000 | $7.5856 | ||
| 8/30/2000 | $9.8712 | ||
| 8/31/2000 | $9.6427 | ||
| 9/1/2000 | $10.3433 | ||
| 9/5/2000 | $11.7431 | ||
| 9/6/2000 | $10.3377 | ||
| 9/7/2000 | $10.9362 | ||
| 9/8/2000 | $10.7777 | ||
| 9/11/2000 | $11.0055 | ||
| 9/12/2000 | $10.1712 | ||
| 9/13/2000 | $9.761 | ||
| 9/14/2000 | $10.7771 | ||
| 9/15/2000 | $10.2569 | ||
| 9/18/2000 | $9.0538 | ||
| 9/19/2000 | $9.7539 | ||
| 9/20/2000 | $9.8719 | ||
| 9/21/2000 | $9.7372 | ||
| 9/22/2000 | $12.0208 | ||
| 9/25/2000 | $12.1029 | ||
| 9/26/2000 | $10.6826 | ||
| 9/27/2000 | $9.828 | ||
| 9/28/2000 | $10.3938 | ||
| 9/29/2000 | $10.1073 | ||
| 10/2/2000 | $8.1815 | ||
| 10/3/2000 | $5.9163 | ||
| 10/4/2000 | $7.5904 | ||
| 10/5/2000 | $5.3886 | ||
| 10/6/2000 | $5.0443 | ||
| 10/9/2000 | $6.6382 | ||
| 10/10/2000 | $5.6708 | ||
| 10/11/2000 | $5.4815 | ||
| 10/12/2000 | $4.8569 | ||
| 10/13/2000 | $5.8977 | ||
| 10/16/2000 | $7.804 | ||
| 10/17/2000 | $6.8911 | ||
| 10/18/2000 | $6.3695 | ||
| 10/19/2000 | $6.6016 | ||
| 10/20/2000 | $7.2329 | ||
| 10/23/2000 | $8.0416 | ||
| 10/24/2000 | $7.6612 | ||
| 10/25/2000 | $6.8328 | ||
| 10/26/2000 | $7.721 | ||
| 10/27/2000 | $6.2564 | ||
| 10/30/2000 | $5.1633 | ||
| 10/31/2000 | $6.6869 | ||
| 11/1/2000 | $6.8145 | ||
| 11/2/2000 | $8.0774 | ||
| 11/3/2000 | $8.5192 | ||
| 11/6/2000 | $8.6089 | ||
| 11/7/2000 | $7.9189 | ||
| 11/8/2000 | $6.6241 | ||
| 11/9/2000 | $4.882 | ||
| 11/10/2000 | $4.7307 | ||
| 11/13/2000 | $3.6342 | ||
| 11/14/2000 | $4.0916 | ||
| 11/15/2000 | $3.24 | ||
| 11/16/2000 | $1.6696 | ||
| 11/17/2000 | $0.7102 | ||
| 11/20/2000 | $0.0359 | ||
| 11/21/2000 | $0.0293 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0.4261 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0.3022 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $95.09 per share have no artificial inflation.