Manufacturers Services, Ltd.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/23/2000 | ** | $8.48404 | *** |
| 6/26/2000 | $8.48404 | ||
| 6/27/2000 | $8.37133 | ||
| 6/28/2000 | $8.24595 | ||
| 6/29/2000 | $8.27829 | ||
| 6/30/2000 | $8.07815 | ||
| 7/3/2000 | $8.20628 | ||
| 7/5/2000 | $7.96593 | ||
| 7/6/2000 | $7.91341 | ||
| 7/7/2000 | $8.27274 | ||
| 7/10/2000 | $8.48404 | ||
| 7/11/2000 | $8.48404 | ||
| 7/12/2000 | $8.48404 | ||
| 7/13/2000 | $8.48404 | ||
| 7/14/2000 | $8.48404 | ||
| 7/17/2000 | $8.48404 | ||
| 7/18/2000 | $8.48404 | ||
| 7/19/2000 | $8.48404 | ||
| 7/20/2000 | $8.48404 | ||
| 7/21/2000 | $8.48404 | ||
| 7/24/2000 | $8.48404 | ||
| 7/25/2000 | $8.48404 | ||
| 7/26/2000 | $8.48404 | ||
| 7/27/2000 | $8.48404 | ||
| 7/28/2000 | $8.48404 | ||
| 7/31/2000 | $8.48404 | ||
| 8/1/2000 | $8.48404 | ||
| 8/2/2000 | $8.48404 | ||
| 8/3/2000 | $8.48404 | ||
| 8/4/2000 | $8.48404 | ||
| 8/7/2000 | $8.48404 | ||
| 8/8/2000 | $8.48404 | ||
| 8/9/2000 | $8.43041 | ||
| 8/10/2000 | $8.4543 | ||
| 8/11/2000 | $8.42523 | ||
| 8/14/2000 | $7.61901 | ||
| 8/15/2000 | $7.57695 | ||
| 8/16/2000 | $7.63037 | ||
| 8/17/2000 | $7.24318 | ||
| 8/18/2000 | $7.24176 | ||
| 8/21/2000 | $8.1369 | ||
| 8/22/2000 | $7.88352 | ||
| 8/23/2000 | $7.66943 | ||
| 8/24/2000 | $7.62618 | ||
| 8/25/2000 | $7.77445 | ||
| 8/28/2000 | $7.89797 | ||
| 8/29/2000 | $8.19919 | ||
| 8/30/2000 | $8.48404 | ||
| 8/31/2000 | $8.48404 | ||
| 9/1/2000 | $8.48404 | ||
| 9/5/2000 | $8.48404 | ||
| 9/6/2000 | $8.48404 | ||
| 9/7/2000 | $8.48404 | ||
| 9/8/2000 | $8.48404 | ||
| 9/11/2000 | $8.48404 | ||
| 9/12/2000 | $8.48404 | ||
| 9/13/2000 | $8.48404 | ||
| 9/14/2000 | $8.48404 | ||
| 9/15/2000 | $8.48404 | ||
| 9/18/2000 | $8.48404 | ||
| 9/19/2000 | $8.48404 | ||
| 9/20/2000 | $8.48404 | ||
| 9/21/2000 | $8.48404 | ||
| 9/22/2000 | $8.48404 | ||
| 9/25/2000 | $8.48404 | ||
| 9/26/2000 | $8.48404 | ||
| 9/27/2000 | $3.95519 | ||
| 9/28/2000 | $4.45993 | ||
| 9/29/2000 | $4.07778 | ||
| 10/2/2000 | $3.83892 | ||
| 10/3/2000 | $3.60024 | ||
| 10/4/2000 | $3.44417 | ||
| 10/5/2000 | $2.881 | ||
| 10/6/2000 | $2.79413 | ||
| 10/9/2000 | $2.80821 | ||
| 10/10/2000 | $2.0919 | ||
| 10/11/2000 | $2.61175 | ||
| 10/12/2000 | $2.11022 | ||
| 10/13/2000 | $3.60041 | ||
| 10/16/2000 | $4.23023 | ||
| 10/17/2000 | $3.81442 | ||
| 10/18/2000 | $4.04896 | ||
| 10/19/2000 | $4.4304 | ||
| 10/20/2000 | $4.28311 | ||
| 10/23/2000 | $3.98443 | ||
| 10/24/2000 | $4.30388 | ||
| 10/25/2000 | $3.9111 | ||
| 10/26/2000 | $3.25283 | ||
| 10/27/2000 | $1.89992 | ||
| 10/30/2000 | $2.47683 | ||
| 10/31/2000 | $3.08852 | ||
| 11/1/2000 | $2.8692 | ||
| 11/2/2000 | $3.20532 | ||
| 11/3/2000 | $3.73153 | ||
| 11/6/2000 | $4.14061 | ||
| 11/7/2000 | $4.1369 | ||
| 11/8/2000 | $4.21929 | ||
| 11/9/2000 | $3.71638 | ||
| 11/10/2000 | $3.7694 | ||
| 11/13/2000 | $3.68224 | ||
| 11/14/2000 | $3.75892 | ||
| 11/15/2000 | $3.69759 | ||
| 11/16/2000 | $3.65854 | ||
| 11/17/2000 | $3.4003 | ||
| 11/20/2000 | $3.45076 | ||
| 11/21/2000 | $2.84058 | ||
| 11/22/2000 | $2.54837 | ||
| 11/24/2000 | $2.08962 | ||
| 11/27/2000 | $1.64936 | ||
| 11/28/2000 | $1.97619 | ||
| 11/29/2000 | $1.77788 | ||
| 11/30/2000 | $1.62473 | ||
| 12/1/2000 | $2.359 | ||
| 12/4/2000 | $1.78024 | ||
| 12/5/2000 | $0.08264 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $16.00 per share have no artificial inflation.