Inforte Corp.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 2/18/2000 | ** | $41.0209 | *** |
| 2/22/2000 | $38.4984 | ||
| 2/23/2000 | $39.5367 | ||
| 2/24/2000 | $39.8184 | ||
| 2/25/2000 | $36.8781 | ||
| 2/28/2000 | $38.8634 | ||
| 2/29/2000 | $41.0209 | ||
| 3/1/2000 | $40.6567 | ||
| 3/2/2000 | $39.1829 | ||
| 3/3/2000 | $37.603 | ||
| 3/6/2000 | $37.7114 | ||
| 3/7/2000 | $39.0922 | ||
| 3/8/2000 | $37.964 | ||
| 3/9/2000 | $39.0887 | ||
| 3/10/2000 | $38.2962 | ||
| 3/13/2000 | $35.2921 | ||
| 3/14/2000 | $30.891 | ||
| 3/15/2000 | $37.8776 | ||
| 3/16/2000 | $33.2204 | ||
| 3/17/2000 | $29.7232 | ||
| 3/20/2000 | $23.2263 | ||
| 3/21/2000 | $18.37 | ||
| 3/22/2000 | $21.0431 | ||
| 3/23/2000 | $18.0972 | ||
| 3/24/2000 | $21.5265 | ||
| 3/27/2000 | $21.1107 | ||
| 3/28/2000 | $16.0827 | ||
| 3/29/2000 | $19.0461 | ||
| 3/30/2000 | $17.7453 | ||
| 3/31/2000 | $18.1724 | ||
| 4/3/2000 | $11.7521 | ||
| 4/4/2000 | $7.1455 | ||
| 4/5/2000 | $5.9289 | ||
| 4/6/2000 | $12.6057 | ||
| 4/7/2000 | $19.0973 | ||
| 4/10/2000 | $21.897 | ||
| 4/11/2000 | $19.8521 | ||
| 4/12/2000 | $12.1941 | ||
| 4/13/2000 | $6.0695 | ||
| 4/14/2000 | $3.8441 | ||
| 4/17/2000 | $0.115 | ||
| 4/18/2000 | $0.8952 | ||
| 4/19/2000 | $1.6702 | ||
| 4/20/2000 | $2.2322 | ||
| 4/24/2000 | $4.3185 | ||
| 4/25/2000 | $4.5538 | ||
| 4/26/2000 | $10.4976 | ||
| 4/27/2000 | $8.5803 | ||
| 4/28/2000 | $11.3849 | ||
| 5/1/2000 | $20.2371 | ||
| 5/2/2000 | $17.1341 | ||
| 5/3/2000 | $14.3748 | ||
| 5/4/2000 | $13.9174 | ||
| 5/5/2000 | $14.8456 | ||
| 5/8/2000 | $13.2262 | ||
| 5/9/2000 | $10.5594 | ||
| 5/10/2000 | $14.1574 | ||
| 5/11/2000 | $17.4807 | ||
| 5/12/2000 | $16.3774 | ||
| 5/15/2000 | $16.8597 | ||
| 5/16/2000 | $12.5764 | ||
| 5/17/2000 | $13.1669 | ||
| 5/18/2000 | $12.1027 | ||
| 5/19/2000 | $11.0321 | ||
| 5/22/2000 | $10.2949 | ||
| 5/23/2000 | $10.1279 | ||
| 5/24/2000 | $12.5921 | ||
| 5/25/2000 | $7.9821 | ||
| 5/26/2000 | $6.0163 | ||
| 5/30/2000 | $4.4232 | ||
| 5/31/2000 | $4.8264 | ||
| 6/1/2000 | $4.0468 | ||
| 6/2/2000 | $5.2937 | ||
| 6/5/2000 | $10.591 | ||
| 6/6/2000 | $8.629 | ||
| 6/7/2000 | $10.0209 | ||
| 6/8/2000 | $8.3069 | ||
| 6/9/2000 | $9.6386 | ||
| 6/12/2000 | $10.8401 | ||
| 6/13/2000 | $8.5149 | ||
| 6/14/2000 | $5.5926 | ||
| 6/15/2000 | $6.0425 | ||
| 6/16/2000 | $8.0344 | ||
| 6/19/2000 | $6.4359 | ||
| 6/20/2000 | $4.9258 | ||
| 6/21/2000 | $4.606 | ||
| 6/22/2000 | $3.1256 | ||
| 6/23/2000 | $2.1999 | ||
| 6/26/2000 | $6.646 | ||
| 6/27/2000 | $8.7897 | ||
| 6/28/2000 | $15.3304 | ||
| 6/29/2000 | $17.2967 | ||
| 6/30/2000 | $7.7479 | ||
| 7/3/2000 | $9.0407 | ||
| 7/5/2000 | $12.7506 | ||
| 7/6/2000 | $19.0156 | ||
| 7/7/2000 | $12.6946 | ||
| 7/10/2000 | $13.9563 | ||
| 7/11/2000 | $16.0195 | ||
| 7/12/2000 | $26.1854 | ||
| 7/13/2000 | $24.1002 | ||
| 7/14/2000 | $25.437 | ||
| 7/17/2000 | $26.0005 | ||
| 7/18/2000 | $23.4806 | ||
| 7/19/2000 | $23.9082 | ||
| 7/20/2000 | $26.8446 | ||
| 7/21/2000 | $23.3855 | ||
| 7/24/2000 | $21.5681 | ||
| 7/25/2000 | $21.6056 | ||
| 7/26/2000 | $21.0076 | ||
| 7/27/2000 | $18.874 | ||
| 7/28/2000 | $16.6195 | ||
| 7/31/2000 | $21.4672 | ||
| 8/1/2000 | $16.4331 | ||
| 8/2/2000 | $16.5967 | ||
| 8/3/2000 | $18.0308 | ||
| 8/4/2000 | $13.8768 | ||
| 8/7/2000 | $15.8758 | ||
| 8/8/2000 | $10.25 | ||
| 8/9/2000 | $12.8286 | ||
| 8/10/2000 | $10.1931 | ||
| 8/11/2000 | $11.4917 | ||
| 8/14/2000 | $6.9177 | ||
| 8/15/2000 | $5.0286 | ||
| 8/16/2000 | $6.8992 | ||
| 8/17/2000 | $6.2287 | ||
| 8/18/2000 | $9.7183 | ||
| 8/21/2000 | $10.6043 | ||
| 8/22/2000 | $11.8606 | ||
| 8/23/2000 | $9.878 | ||
| 8/24/2000 | $8.499 | ||
| 8/25/2000 | $8.607 | ||
| 8/28/2000 | $9.1817 | ||
| 8/29/2000 | $8.7244 | ||
| 8/30/2000 | $7.9471 | ||
| 8/31/2000 | $5.8169 | ||
| 9/1/2000 | $3.1556 | ||
| 9/5/2000 | $2.014 | ||
| 9/6/2000 | $2.6618 | ||
| 9/7/2000 | $1.7062 | ||
| 9/8/2000 | $4.5462 | ||
| 9/11/2000 | $4.2927 | ||
| 9/12/2000 | $6.1677 | ||
| 9/13/2000 | $9.6501 | ||
| 9/14/2000 | $12.0653 | ||
| 9/15/2000 | $12.3633 | ||
| 9/18/2000 | $12.1371 | ||
| 9/19/2000 | $12.2815 | ||
| 9/20/2000 | $12.213 | ||
| 9/21/2000 | $12.9838 | ||
| 9/22/2000 | $15.0662 | ||
| 9/25/2000 | $17.1946 | ||
| 9/26/2000 | $16.7747 | ||
| 9/27/2000 | $12.6667 | ||
| 9/28/2000 | $10.2883 | ||
| 9/29/2000 | $9.3793 | ||
| 10/2/2000 | $11.312 | ||
| 10/3/2000 | $10.3943 | ||
| 10/4/2000 | $10.3688 | ||
| 10/5/2000 | $10.8603 | ||
| 10/6/2000 | $4.6734 | ||
| 10/9/2000 | $0.995 | ||
| 10/10/2000 | $1.5965 | ||
| 10/11/2000 | $4.0005 | ||
| 10/12/2000 | $4.8029 | ||
| 10/13/2000 | $9.5785 | ||
| 10/16/2000 | $11.0938 | ||
| 10/17/2000 | $6.4588 | ||
| 10/18/2000 | $6.8024 | ||
| 10/19/2000 | $4.3353 | ||
| 10/20/2000 | $3.8174 | ||
| 10/23/2000 | $2.4814 | ||
| 10/24/2000 | $4.1136 | ||
| 10/25/2000 | $4.2284 | ||
| 10/26/2000 | $5.6064 | ||
| 10/27/2000 | $4.8519 | ||
| 10/30/2000 | $6.3828 | ||
| 10/31/2000 | $6.1632 | ||
| 11/1/2000 | $6.1649 | ||
| 11/2/2000 | $6.1138 | ||
| 11/3/2000 | $5.9207 | ||
| 11/6/2000 | $7.7947 | ||
| 11/7/2000 | $8.3306 | ||
| 11/8/2000 | $8.5523 | ||
| 11/9/2000 | $8.1362 | ||
| 11/10/2000 | $6.3115 | ||
| 11/13/2000 | $5.3379 | ||
| 11/14/2000 | $5.2599 | ||
| 11/15/2000 | $4.9753 | ||
| 11/16/2000 | $5.5832 | ||
| 11/17/2000 | $5.6481 | ||
| 11/20/2000 | $5.9731 | ||
| 11/21/2000 | $3.6058 | ||
| 11/22/2000 | $1.3646 | ||
| 11/24/2000 | $0.319 | ||
| 11/27/2000 | $1.1524 | ||
| 11/28/2000 | $2.1196 | ||
| 11/29/2000 | $0.6347 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0.1942 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $32.00 per share have no artificial inflation.