Exfo Electro Optical Engineering, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/30/2000 | ** | $10.4143 | *** |
| 7/3/2000 | $6.8957 | ||
| 7/5/2000 | $11.6939 | ||
| 7/6/2000 | $11.068 | ||
| 7/7/2000 | $12.6655 | ||
| 7/10/2000 | $12.6664 | ||
| 7/11/2000 | $12.6664 | ||
| 7/12/2000 | $12.6664 | ||
| 7/13/2000 | $12.6664 | ||
| 7/14/2000 | $12.6664 | ||
| 7/17/2000 | $12.6664 | ||
| 7/18/2000 | $12.6664 | ||
| 7/19/2000 | $12.6664 | ||
| 7/20/2000 | $12.6664 | ||
| 7/21/2000 | $12.6664 | ||
| 7/24/2000 | $12.6664 | ||
| 7/25/2000 | $12.6664 | ||
| 7/26/2000 | $12.6664 | ||
| 7/27/2000 | $12.6664 | ||
| 7/28/2000 | $12.6664 | ||
| 7/31/2000 | $12.6664 | ||
| 8/1/2000 | $12.6664 | ||
| 8/2/2000 | $12.6664 | ||
| 8/3/2000 | $12.6664 | ||
| 8/4/2000 | $12.6664 | ||
| 8/7/2000 | $12.6664 | ||
| 8/8/2000 | $12.6664 | ||
| 8/9/2000 | $12.6664 | ||
| 8/10/2000 | $12.6664 | ||
| 8/11/2000 | $12.6664 | ||
| 8/14/2000 | $12.3165 | ||
| 8/15/2000 | $12.6664 | ||
| 8/16/2000 | $12.6664 | ||
| 8/17/2000 | $12.6664 | ||
| 8/18/2000 | $12.6664 | ||
| 8/21/2000 | $12.6664 | ||
| 8/22/2000 | $12.6664 | ||
| 8/23/2000 | $12.6664 | ||
| 8/24/2000 | $12.6664 | ||
| 8/25/2000 | $12.6664 | ||
| 8/28/2000 | $12.6664 | ||
| 8/29/2000 | $12.6664 | ||
| 8/30/2000 | $12.6664 | ||
| 8/31/2000 | $12.6664 | ||
| 9/1/2000 | $12.6664 | ||
| 9/5/2000 | $12.6664 | ||
| 9/6/2000 | $12.6664 | ||
| 9/7/2000 | $12.444 | ||
| 9/8/2000 | $11.5872 | ||
| 9/11/2000 | $11.8381 | ||
| 9/12/2000 | $11.7345 | ||
| 9/13/2000 | $12.4475 | ||
| 9/14/2000 | $12.6664 | ||
| 9/15/2000 | $12.6664 | ||
| 9/18/2000 | $12.6664 | ||
| 9/19/2000 | $12.6664 | ||
| 9/20/2000 | $12.6664 | ||
| 9/21/2000 | $12.6664 | ||
| 9/22/2000 | $12.6664 | ||
| 9/25/2000 | $12.6664 | ||
| 9/26/2000 | $12.6464 | ||
| 9/27/2000 | $12.064 | ||
| 9/28/2000 | $11.7538 | ||
| 9/29/2000 | $11.7348 | ||
| 10/2/2000 | $11.3227 | ||
| 10/3/2000 | $10.8994 | ||
| 10/4/2000 | $12.278 | ||
| 10/5/2000 | $10.938 | ||
| 10/6/2000 | $10.0483 | ||
| 10/9/2000 | $2.468 | ||
| 10/10/2000 | $6.4803 | ||
| 10/11/2000 | $9.6602 | ||
| 10/12/2000 | $9.1716 | ||
| 10/13/2000 | $10.8439 | ||
| 10/16/2000 | $10.9295 | ||
| 10/17/2000 | $9.6603 | ||
| 10/18/2000 | $8.425 | ||
| 10/19/2000 | $10.4553 | ||
| 10/20/2000 | $11.0932 | ||
| 10/23/2000 | $9.3617 | ||
| 10/24/2000 | $8.3779 | ||
| 10/25/2000 | $6.0431 | ||
| 10/26/2000 | $7.2816 | ||
| 10/27/2000 | $9.2758 | ||
| 10/30/2000 | $7.9601 | ||
| 10/31/2000 | $9.227 | ||
| 11/1/2000 | $7.4047 | ||
| 11/2/2000 | $6.6699 | ||
| 11/3/2000 | $5.3173 | ||
| 11/6/2000 | $5.4857 | ||
| 11/7/2000 | $5.0788 | ||
| 11/8/2000 | $4.5929 | ||
| 11/9/2000 | $5.4641 | ||
| 11/10/2000 | $3.2466 | ||
| 11/13/2000 | $1.1353 | ||
| 11/14/2000 | $3.8302 | ||
| 11/15/2000 | $2.8191 | ||
| 11/16/2000 | $0.9552 | ||
| 11/17/2000 | $0.2166 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0.5235 | ||
| 11/27/2000 | $0.1434 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $26.00 per share have no artificial inflation.