E.piphany, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 9/22/1999 | ** | $0 | *** |
| 9/23/1999 | $0 | ||
| 9/24/1999 | $0 | ||
| 9/27/1999 | $0 | ||
| 9/28/1999 | $0 | ||
| 9/29/1999 | $0 | ||
| 9/30/1999 | $0 | ||
| 10/1/1999 | $0 | ||
| 10/4/1999 | $0 | ||
| 10/5/1999 | $0 | ||
| 10/6/1999 | $0 | ||
| 10/7/1999 | $0 | ||
| 10/8/1999 | $0 | ||
| 10/11/1999 | $0 | ||
| 10/12/1999 | $0 | ||
| 10/13/1999 | $0.1155 | ||
| 10/14/1999 | $0.0342 | ||
| 10/15/1999 | $2.6188 | ||
| 10/18/1999 | $0.2585 | ||
| 10/19/1999 | $0.6769 | ||
| 10/20/1999 | $0.9696 | ||
| 10/21/1999 | $10.6153 | ||
| 10/22/1999 | $6.1604 | ||
| 10/25/1999 | $5.822 | ||
| 10/26/1999 | $7.3908 | ||
| 10/27/1999 | $7.4143 | ||
| 10/28/1999 | $6.6323 | ||
| 10/29/1999 | $6.1877 | ||
| 11/1/1999 | $7.4635 | ||
| 11/2/1999 | $6.0865 | ||
| 11/3/1999 | $5.4157 | ||
| 11/4/1999 | $3.1269 | ||
| 11/5/1999 | $2.2537 | ||
| 11/8/1999 | $13.634 | ||
| 11/9/1999 | $13.634 | ||
| 11/10/1999 | $13.634 | ||
| 11/11/1999 | $11.409 | ||
| 11/12/1999 | $13.634 | ||
| 11/15/1999 | $13.2952 | ||
| 11/16/1999 | $13.634 | ||
| 11/17/1999 | $13.634 | ||
| 11/18/1999 | $13.634 | ||
| 11/19/1999 | $13.634 | ||
| 11/22/1999 | $13.634 | ||
| 11/23/1999 | $13.634 | ||
| 11/24/1999 | $13.634 | ||
| 11/26/1999 | $13.634 | ||
| 11/29/1999 | $13.634 | ||
| 11/30/1999 | $13.634 | ||
| 12/1/1999 | $13.634 | ||
| 12/2/1999 | $13.634 | ||
| 12/3/1999 | $13.634 | ||
| 12/6/1999 | $13.634 | ||
| 12/7/1999 | $13.634 | ||
| 12/8/1999 | $13.634 | ||
| 12/9/1999 | $13.634 | ||
| 12/10/1999 | $13.634 | ||
| 12/13/1999 | $13.634 | ||
| 12/14/1999 | $13.634 | ||
| 12/15/1999 | $13.634 | ||
| 12/16/1999 | $13.634 | ||
| 12/17/1999 | $13.634 | ||
| 12/20/1999 | $13.634 | ||
| 12/21/1999 | $13.634 | ||
| 12/22/1999 | $13.634 | ||
| 12/23/1999 | $13.634 | ||
| 12/27/1999 | $13.634 | ||
| 12/28/1999 | $13.634 | ||
| 12/29/1999 | $13.634 | ||
| 12/30/1999 | $13.634 | ||
| 12/31/1999 | $13.634 | ||
| 1/3/2000 | $13.634 | ||
| 1/4/2000 | $13.634 | ||
| 1/5/2000 | $13.634 | ||
| 1/6/2000 | $13.634 | ||
| 1/7/2000 | $13.634 | ||
| 1/10/2000 | $13.634 | ||
| 1/11/2000 | $13.634 | ||
| 1/12/2000 | $13.634 | ||
| 1/13/2000 | $13.3938 | ||
| 1/14/2000 | $13.634 | ||
| 1/18/2000 | $13.634 | ||
| 1/19/2000 | $13.634 | ||
| 1/20/2000 | $13.634 | ||
| 1/21/2000 | $13.634 | ||
| 1/24/2000 | $13.634 | ||
| 1/25/2000 | $13.634 | ||
| 1/26/2000 | $13.634 | ||
| 1/27/2000 | $13.634 | ||
| 1/28/2000 | $13.634 | ||
| 1/31/2000 | $13.634 | ||
| 2/1/2000 | $13.634 | ||
| 2/2/2000 | $13.634 | ||
| 2/3/2000 | $13.634 | ||
| 2/4/2000 | $13.634 | ||
| 2/7/2000 | $13.634 | ||
| 2/8/2000 | $13.634 | ||
| 2/9/2000 | $13.634 | ||
| 2/10/2000 | $13.634 | ||
| 2/11/2000 | $13.634 | ||
| 2/14/2000 | $13.634 | ||
| 2/15/2000 | $13.634 | ||
| 2/16/2000 | $13.2429 | ||
| 2/17/2000 | $13.3802 | ||
| 2/18/2000 | $13.634 | ||
| 2/22/2000 | $13.634 | ||
| 2/23/2000 | $13.634 | ||
| 2/24/2000 | $13.634 | ||
| 2/25/2000 | $13.634 | ||
| 2/28/2000 | $13.634 | ||
| 2/29/2000 | $13.634 | ||
| 3/1/2000 | $13.634 | ||
| 3/2/2000 | $13.634 | ||
| 3/3/2000 | $13.634 | ||
| 3/6/2000 | $13.634 | ||
| 3/7/2000 | $13.634 | ||
| 3/8/2000 | $13.634 | ||
| 3/9/2000 | $13.634 | ||
| 3/10/2000 | $13.634 | ||
| 3/13/2000 | $13.634 | ||
| 3/14/2000 | $13.634 | ||
| 3/15/2000 | $13.634 | ||
| 3/16/2000 | $13.634 | ||
| 3/17/2000 | $13.634 | ||
| 3/20/2000 | $13.634 | ||
| 3/21/2000 | $13.634 | ||
| 3/22/2000 | $13.634 | ||
| 3/23/2000 | $13.634 | ||
| 3/24/2000 | $13.634 | ||
| 3/27/2000 | $13.634 | ||
| 3/28/2000 | $13.634 | ||
| 3/29/2000 | $13.634 | ||
| 3/30/2000 | $13.453 | ||
| 3/31/2000 | $8.7161 | ||
| 4/3/2000 | $0.982 | ||
| 4/4/2000 | $1.2514 | ||
| 4/5/2000 | $2.3632 | ||
| 4/6/2000 | $1.8583 | ||
| 4/7/2000 | $3.1643 | ||
| 4/10/2000 | $1.0169 | ||
| 4/11/2000 | $0.6806 | ||
| 4/12/2000 | $0 | ||
| 4/13/2000 | $0 | ||
| 4/14/2000 | $0 | ||
| 4/17/2000 | $0 | ||
| 4/18/2000 | $0 | ||
| 4/19/2000 | $0 | ||
| 4/20/2000 | $0 | ||
| 4/24/2000 | $0 | ||
| 4/25/2000 | $0 | ||
| 4/26/2000 | $0 | ||
| 4/27/2000 | $0 | ||
| 4/28/2000 | $0 | ||
| 5/1/2000 | $0 | ||
| 5/2/2000 | $0.6856 | ||
| 5/3/2000 | $0.7591 | ||
| 5/4/2000 | $0.7899 | ||
| 5/5/2000 | $0.5541 | ||
| 5/8/2000 | $0.479 | ||
| 5/9/2000 | $0.3205 | ||
| 5/10/2000 | $0 | ||
| 5/11/2000 | $0 | ||
| 5/12/2000 | $0 | ||
| 5/15/2000 | $0 | ||
| 5/16/2000 | $0 | ||
| 5/17/2000 | $0 | ||
| 5/18/2000 | $0 | ||
| 5/19/2000 | $0 | ||
| 5/22/2000 | $0 | ||
| 5/23/2000 | $0 | ||
| 5/24/2000 | $0 | ||
| 5/25/2000 | $0 | ||
| 5/26/2000 | $0 | ||
| 5/30/2000 | $0 | ||
| 5/31/2000 | $0 | ||
| 6/1/2000 | $0 | ||
| 6/2/2000 | $0.8345 | ||
| 6/5/2000 | $1.9452 | ||
| 6/6/2000 | $1.0725 | ||
| 6/7/2000 | $1.2961 | ||
| 6/8/2000 | $1.305 | ||
| 6/9/2000 | $1.3306 | ||
| 6/12/2000 | $0.3194 | ||
| 6/13/2000 | $1.1192 | ||
| 6/14/2000 | $0.8649 | ||
| 6/15/2000 | $0.8351 | ||
| 6/16/2000 | $0.8499 | ||
| 6/19/2000 | $1.1492 | ||
| 6/20/2000 | $2.7713 | ||
| 6/21/2000 | $1.9806 | ||
| 6/22/2000 | $2.4207 | ||
| 6/23/2000 | $2.2689 | ||
| 6/26/2000 | $1.2731 | ||
| 6/27/2000 | $1.4744 | ||
| 6/28/2000 | $1.0497 | ||
| 6/29/2000 | $0.8488 | ||
| 6/30/2000 | $2.4424 | ||
| 7/3/2000 | $1.7106 | ||
| 7/5/2000 | $1.7722 | ||
| 7/6/2000 | $3.5495 | ||
| 7/7/2000 | $1.9736 | ||
| 7/10/2000 | $1.2142 | ||
| 7/11/2000 | $1.275 | ||
| 7/12/2000 | $6.5833 | ||
| 7/13/2000 | $13.634 | ||
| 7/14/2000 | $11.1867 | ||
| 7/17/2000 | $11.6978 | ||
| 7/18/2000 | $11.9377 | ||
| 7/19/2000 | $7.6969 | ||
| 7/20/2000 | $8.0173 | ||
| 7/21/2000 | $5.7892 | ||
| 7/24/2000 | $2.325 | ||
| 7/25/2000 | $3.8936 | ||
| 7/26/2000 | $3.0024 | ||
| 7/27/2000 | $0.677 | ||
| 7/28/2000 | $0.5081 | ||
| 7/31/2000 | $0.8377 | ||
| 8/1/2000 | $0.5769 | ||
| 8/2/2000 | $0.5241 | ||
| 8/3/2000 | $0.3065 | ||
| 8/4/2000 | $0.7679 | ||
| 8/7/2000 | $0.1266 | ||
| 8/8/2000 | $0.4858 | ||
| 8/9/2000 | $1.0351 | ||
| 8/10/2000 | $0.8326 | ||
| 8/11/2000 | $0.6279 | ||
| 8/14/2000 | $0.6515 | ||
| 8/15/2000 | $0.7315 | ||
| 8/16/2000 | $0.9896 | ||
| 8/17/2000 | $0.9526 | ||
| 8/18/2000 | $1.0082 | ||
| 8/21/2000 | $0.9712 | ||
| 8/22/2000 | $0.5039 | ||
| 8/23/2000 | $0.0242 | ||
| 8/24/2000 | $0 | ||
| 8/25/2000 | $0.3433 | ||
| 8/28/2000 | $0.3386 | ||
| 8/29/2000 | $0.3529 | ||
| 8/30/2000 | $0.6404 | ||
| 8/31/2000 | $1.2188 | ||
| 9/1/2000 | $1.5146 | ||
| 9/5/2000 | $1.8128 | ||
| 9/6/2000 | $1.4107 | ||
| 9/7/2000 | $1.3762 | ||
| 9/8/2000 | $1.1708 | ||
| 9/11/2000 | $0.8827 | ||
| 9/12/2000 | $0.8578 | ||
| 9/13/2000 | $0.6405 | ||
| 9/14/2000 | $0.5835 | ||
| 9/15/2000 | $0 | ||
| 9/18/2000 | $0.1003 | ||
| 9/19/2000 | $0 | ||
| 9/20/2000 | $0 | ||
| 9/21/2000 | $0 | ||
| 9/22/2000 | $0 | ||
| 9/25/2000 | $0 | ||
| 9/26/2000 | $0 | ||
| 9/27/2000 | $0 | ||
| 9/28/2000 | $0 | ||
| 9/29/2000 | $0 | ||
| 10/2/2000 | $0 | ||
| 10/3/2000 | $0 | ||
| 10/4/2000 | $0 | ||
| 10/5/2000 | $0 | ||
| 10/6/2000 | $0 | ||
| 10/9/2000 | $0 | ||
| 10/10/2000 | $0 | ||
| 10/11/2000 | $0 | ||
| 10/12/2000 | $0 | ||
| 10/13/2000 | $0 | ||
| 10/16/2000 | $0 | ||
| 10/17/2000 | $0 | ||
| 10/18/2000 | $0 | ||
| 10/19/2000 | $0 | ||
| 10/20/2000 | $0.8181 | ||
| 10/23/2000 | $2.148 | ||
| 10/24/2000 | $0.3353 | ||
| 10/25/2000 | $2.2449 | ||
| 10/26/2000 | $4.1369 | ||
| 10/27/2000 | $5.0555 | ||
| 10/30/2000 | $0.1231 | ||
| 10/31/2000 | $0.8137 | ||
| 11/1/2000 | $3.7754 | ||
| 11/2/2000 | $2.63 | ||
| 11/3/2000 | $2.776 | ||
| 11/6/2000 | $2.8964 | ||
| 11/7/2000 | $2.0262 | ||
| 11/8/2000 | $0.0351 | ||
| 11/9/2000 | $0 | ||
| 11/10/2000 | $0 | ||
| 11/13/2000 | $0 | ||
| 11/14/2000 | $0.1097 | ||
| 11/15/2000 | $0.4091 | ||
| 11/16/2000 | $0.1126 | ||
| 11/17/2000 | $0 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $16.00 per share have no artificial inflation.