Delano Technology Corporation
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 2/9/2000 | ** | $34.6973 | *** |
| 2/10/2000 | $32.9654 | ||
| 2/11/2000 | $32.5361 | ||
| 2/14/2000 | $33.9631 | ||
| 2/15/2000 | $32.6164 | ||
| 2/16/2000 | $29.4184 | ||
| 2/17/2000 | $29.065 | ||
| 2/18/2000 | $26.919 | ||
| 2/22/2000 | $27.9011 | ||
| 2/23/2000 | $29.2679 | ||
| 2/24/2000 | $31.0267 | ||
| 2/25/2000 | $32.5512 | ||
| 2/28/2000 | $32.0596 | ||
| 2/29/2000 | $33.0509 | ||
| 3/1/2000 | $34.6591 | ||
| 3/2/2000 | $34.3835 | ||
| 3/3/2000 | $34.0141 | ||
| 3/6/2000 | $33.5546 | ||
| 3/7/2000 | $33.0008 | ||
| 3/8/2000 | $31.5453 | ||
| 3/9/2000 | $33.6934 | ||
| 3/10/2000 | $32.2559 | ||
| 3/13/2000 | $32.124 | ||
| 3/14/2000 | $30.5112 | ||
| 3/15/2000 | $25.9286 | ||
| 3/16/2000 | $23.761 | ||
| 3/17/2000 | $23.3403 | ||
| 3/20/2000 | $27.044 | ||
| 3/21/2000 | $27.6709 | ||
| 3/22/2000 | $26.1127 | ||
| 3/23/2000 | $20.7452 | ||
| 3/24/2000 | $22.7786 | ||
| 3/27/2000 | $21.561 | ||
| 3/28/2000 | $21.1287 | ||
| 3/29/2000 | $16.0693 | ||
| 3/30/2000 | $11.691 | ||
| 3/31/2000 | $9.9592 | ||
| 4/3/2000 | $7.6615 | ||
| 4/4/2000 | $5.8322 | ||
| 4/5/2000 | $7.632 | ||
| 4/6/2000 | $10.0125 | ||
| 4/7/2000 | $11.9917 | ||
| 4/10/2000 | $13.0054 | ||
| 4/11/2000 | $13.2794 | ||
| 4/12/2000 | $10.15 | ||
| 4/13/2000 | $8.3525 | ||
| 4/14/2000 | $2.9726 | ||
| 4/17/2000 | $1.4164 | ||
| 4/18/2000 | $2.1318 | ||
| 4/19/2000 | $1.9655 | ||
| 4/20/2000 | $2.1416 | ||
| 4/24/2000 | $0.141 | ||
| 4/25/2000 | $0.3493 | ||
| 4/26/2000 | $0.323 | ||
| 4/27/2000 | $0.2355 | ||
| 4/28/2000 | $0.3265 | ||
| 5/1/2000 | $0.3378 | ||
| 5/2/2000 | $2.6619 | ||
| 5/3/2000 | $4.5981 | ||
| 5/4/2000 | $1.9904 | ||
| 5/5/2000 | $2.2334 | ||
| 5/8/2000 | $1.3034 | ||
| 5/9/2000 | $0.5762 | ||
| 5/10/2000 | $0.96 | ||
| 5/11/2000 | $1.147 | ||
| 5/12/2000 | $0.6297 | ||
| 5/15/2000 | $0.4377 | ||
| 5/16/2000 | $0.3926 | ||
| 5/17/2000 | $0.2911 | ||
| 5/18/2000 | $0.5937 | ||
| 5/19/2000 | $0.9446 | ||
| 5/22/2000 | $0.3812 | ||
| 5/23/2000 | $0.7138 | ||
| 5/24/2000 | $0.532 | ||
| 5/25/2000 | $0.6607 | ||
| 5/26/2000 | $0.6673 | ||
| 5/30/2000 | $0.7268 | ||
| 5/31/2000 | $0.7852 | ||
| 6/1/2000 | $1.4178 | ||
| 6/2/2000 | $1.985 | ||
| 6/5/2000 | $1.8285 | ||
| 6/6/2000 | $2.2963 | ||
| 6/7/2000 | $1.7381 | ||
| 6/8/2000 | $1.5647 | ||
| 6/9/2000 | $1.6216 | ||
| 6/12/2000 | $1.6555 | ||
| 6/13/2000 | $1.2977 | ||
| 6/14/2000 | $1.6059 | ||
| 6/15/2000 | $0.8089 | ||
| 6/16/2000 | $0.9306 | ||
| 6/19/2000 | $0.7526 | ||
| 6/20/2000 | $0.6421 | ||
| 6/21/2000 | $0.5854 | ||
| 6/22/2000 | $0.4142 | ||
| 6/23/2000 | $0.6504 | ||
| 6/26/2000 | $1.1621 | ||
| 6/27/2000 | $0.8469 | ||
| 6/28/2000 | $0.973 | ||
| 6/29/2000 | $1.0368 | ||
| 6/30/2000 | $0.7079 | ||
| 7/3/2000 | $0.9497 | ||
| 7/5/2000 | $0.9705 | ||
| 7/6/2000 | $0.7385 | ||
| 7/7/2000 | $0.588 | ||
| 7/10/2000 | $0.6308 | ||
| 7/11/2000 | $0.3817 | ||
| 7/12/2000 | $0.4737 | ||
| 7/13/2000 | $0.3888 | ||
| 7/14/2000 | $2.4328 | ||
| 7/17/2000 | $4.8573 | ||
| 7/18/2000 | $6.3409 | ||
| 7/19/2000 | $4.3021 | ||
| 7/20/2000 | $2.8364 | ||
| 7/21/2000 | $2.0429 | ||
| 7/24/2000 | $1.0437 | ||
| 7/25/2000 | $0.5422 | ||
| 7/26/2000 | $2.5822 | ||
| 7/27/2000 | $2.0328 | ||
| 7/28/2000 | $1.4472 | ||
| 7/31/2000 | $0.6832 | ||
| 8/1/2000 | $0.2513 | ||
| 8/2/2000 | $0.6625 | ||
| 8/3/2000 | $0.2355 | ||
| 8/4/2000 | $0.2108 | ||
| 8/7/2000 | $0.0141 | ||
| 8/8/2000 | $0.0689 | ||
| 8/9/2000 | $0.092 | ||
| 8/10/2000 | $0.1071 | ||
| 8/11/2000 | $0.0108 | ||
| 8/14/2000 | $0.0012 | ||
| 8/15/2000 | $0.0802 | ||
| 8/16/2000 | $0.1028 | ||
| 8/17/2000 | $0.1051 | ||
| 8/18/2000 | $0.026 | ||
| 8/21/2000 | $0.1035 | ||
| 8/22/2000 | $0.1756 | ||
| 8/23/2000 | $0.157 | ||
| 8/24/2000 | $0.193 | ||
| 8/25/2000 | $0.2037 | ||
| 8/28/2000 | $0.1541 | ||
| 8/29/2000 | $0.0403 | ||
| 8/30/2000 | $0.0938 | ||
| 8/31/2000 | $0.043 | ||
| 9/1/2000 | $0.1389 | ||
| 9/5/2000 | $0.341 | ||
| 9/6/2000 | $0.2465 | ||
| 9/7/2000 | $0.1821 | ||
| 9/8/2000 | $0.0924 | ||
| 9/11/2000 | $0.1417 | ||
| 9/12/2000 | $1.7107 | ||
| 9/13/2000 | $1.2525 | ||
| 9/14/2000 | $0.5061 | ||
| 9/15/2000 | $1.0774 | ||
| 9/18/2000 | $1.2394 | ||
| 9/19/2000 | $0.7675 | ||
| 9/20/2000 | $0.466 | ||
| 9/21/2000 | $0.6572 | ||
| 9/22/2000 | $1.2976 | ||
| 9/25/2000 | $3.6515 | ||
| 9/26/2000 | $4.885 | ||
| 9/27/2000 | $4.4931 | ||
| 9/28/2000 | $5.2005 | ||
| 9/29/2000 | $5.3291 | ||
| 10/2/2000 | $4.7037 | ||
| 10/3/2000 | $4.8281 | ||
| 10/4/2000 | $4.4022 | ||
| 10/5/2000 | $5.4507 | ||
| 10/6/2000 | $4.2416 | ||
| 10/9/2000 | $4.4511 | ||
| 10/10/2000 | $3.5901 | ||
| 10/11/2000 | $2.5543 | ||
| 10/12/2000 | $2.5155 | ||
| 10/13/2000 | $2.542 | ||
| 10/16/2000 | $3.6494 | ||
| 10/17/2000 | $4.0863 | ||
| 10/18/2000 | $4.2874 | ||
| 10/19/2000 | $3.8173 | ||
| 10/20/2000 | $5.0332 | ||
| 10/23/2000 | $5.9491 | ||
| 10/24/2000 | $7.2794 | ||
| 10/25/2000 | $6.1562 | ||
| 10/26/2000 | $4.4805 | ||
| 10/27/2000 | $4.6781 | ||
| 10/30/2000 | $3.7918 | ||
| 10/31/2000 | $2.9118 | ||
| 11/1/2000 | $3.2637 | ||
| 11/2/2000 | $3.365 | ||
| 11/3/2000 | $2.9739 | ||
| 11/6/2000 | $3.6996 | ||
| 11/7/2000 | $3.8767 | ||
| 11/8/2000 | $3.4587 | ||
| 11/9/2000 | $3.7932 | ||
| 11/10/2000 | $4.1945 | ||
| 11/13/2000 | $4.3694 | ||
| 11/14/2000 | $3.857 | ||
| 11/15/2000 | $3.4543 | ||
| 11/16/2000 | $3.6145 | ||
| 11/17/2000 | $3.1522 | ||
| 11/20/2000 | $2.7992 | ||
| 11/21/2000 | $2.2023 | ||
| 11/22/2000 | $2.0715 | ||
| 11/24/2000 | $1.7948 | ||
| 11/27/2000 | $1.8831 | ||
| 11/28/2000 | $1.6496 | ||
| 11/29/2000 | $1.476 | ||
| 11/30/2000 | $0.3039 | ||
| 12/1/2000 | $0.0161 | ||
| 12/4/2000 | $0.1672 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $18.00 per share have no artificial inflation.