deCode Genetics, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 7/18/2000 | ** | $6.90821 | *** |
| 7/19/2000 | $6.90821 | ||
| 7/20/2000 | $6.90821 | ||
| 7/21/2000 | $6.90821 | ||
| 7/24/2000 | $6.90821 | ||
| 7/25/2000 | $6.90821 | ||
| 7/26/2000 | $6.90821 | ||
| 7/27/2000 | $6.90821 | ||
| 7/28/2000 | $6.90821 | ||
| 7/31/2000 | $6.90821 | ||
| 8/1/2000 | $6.90821 | ||
| 8/2/2000 | $6.90821 | ||
| 8/3/2000 | $6.7268 | ||
| 8/4/2000 | $6.90821 | ||
| 8/7/2000 | $6.90821 | ||
| 8/8/2000 | $6.90821 | ||
| 8/9/2000 | $6.90821 | ||
| 8/10/2000 | $6.90821 | ||
| 8/11/2000 | $6.90821 | ||
| 8/14/2000 | $6.90821 | ||
| 8/15/2000 | $6.90821 | ||
| 8/16/2000 | $6.52657 | ||
| 8/17/2000 | $6.6361 | ||
| 8/18/2000 | $6.90821 | ||
| 8/21/2000 | $6.90821 | ||
| 8/22/2000 | $6.90821 | ||
| 8/23/2000 | $6.74071 | ||
| 8/24/2000 | $6.90821 | ||
| 8/25/2000 | $6.90821 | ||
| 8/28/2000 | $6.90821 | ||
| 8/29/2000 | $6.90821 | ||
| 8/30/2000 | $6.90821 | ||
| 8/31/2000 | $6.90821 | ||
| 9/1/2000 | $6.90821 | ||
| 9/5/2000 | $6.90821 | ||
| 9/6/2000 | $6.90821 | ||
| 9/7/2000 | $6.90821 | ||
| 9/8/2000 | $6.90821 | ||
| 9/11/2000 | $6.90821 | ||
| 9/12/2000 | $6.90821 | ||
| 9/13/2000 | $6.90821 | ||
| 9/14/2000 | $6.90821 | ||
| 9/15/2000 | $6.90821 | ||
| 9/18/2000 | $6.90821 | ||
| 9/19/2000 | $6.90821 | ||
| 9/20/2000 | $6.90821 | ||
| 9/21/2000 | $6.90821 | ||
| 9/22/2000 | $6.90821 | ||
| 9/25/2000 | $6.90821 | ||
| 9/26/2000 | $6.90821 | ||
| 9/27/2000 | $6.90821 | ||
| 9/28/2000 | $6.90821 | ||
| 9/29/2000 | $6.90821 | ||
| 10/2/2000 | $6.90821 | ||
| 10/3/2000 | $6.90821 | ||
| 10/4/2000 | $6.90821 | ||
| 10/5/2000 | $6.90821 | ||
| 10/6/2000 | $6.90821 | ||
| 10/9/2000 | $6.89249 | ||
| 10/10/2000 | $6.90269 | ||
| 10/11/2000 | $6.09786 | ||
| 10/12/2000 | $6.819 | ||
| 10/13/2000 | $6.2149 | ||
| 10/16/2000 | $5.60399 | ||
| 10/17/2000 | $5.06622 | ||
| 10/18/2000 | $4.47523 | ||
| 10/19/2000 | $3.8296 | ||
| 10/20/2000 | $4.52969 | ||
| 10/23/2000 | $6.34535 | ||
| 10/24/2000 | $6.62567 | ||
| 10/25/2000 | $6.77278 | ||
| 10/26/2000 | $6.22439 | ||
| 10/27/2000 | $5.93701 | ||
| 10/30/2000 | $5.92461 | ||
| 10/31/2000 | $6.07712 | ||
| 11/1/2000 | $5.71228 | ||
| 11/2/2000 | $5.8921 | ||
| 11/3/2000 | $6.68705 | ||
| 11/6/2000 | $6.75661 | ||
| 11/7/2000 | $6.54625 | ||
| 11/8/2000 | $6.60819 | ||
| 11/9/2000 | $6.44883 | ||
| 11/10/2000 | $6.26947 | ||
| 11/13/2000 | $5.91176 | ||
| 11/14/2000 | $5.92128 | ||
| 11/15/2000 | $4.55297 | ||
| 11/16/2000 | $4.69798 | ||
| 11/17/2000 | $4.52224 | ||
| 11/20/2000 | $3.68663 | ||
| 11/21/2000 | $0.66383 | ||
| 11/22/2000 | $1.53999 | ||
| 11/24/2000 | $4.46695 | ||
| 11/27/2000 | $4.77994 | ||
| 11/28/2000 | $3.71338 | ||
| 11/29/2000 | $1.13538 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $1.99918 | ||
| 12/4/2000 | $1.84093 | ||
| 12/5/2000 | $0.88569 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $18.00 per share have no artificial inflation.