Corio, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 7/21/2000 | ** | $9.97443 | *** |
| 7/24/2000 | $9.671 | ||
| 7/25/2000 | $9.29776 | ||
| 7/26/2000 | $7.29204 | ||
| 7/27/2000 | $7.25071 | ||
| 7/28/2000 | $7.2767 | ||
| 7/31/2000 | $8.609 | ||
| 8/1/2000 | $7.671 | ||
| 8/2/2000 | $7.74009 | ||
| 8/3/2000 | $7.64053 | ||
| 8/4/2000 | $8.72808 | ||
| 8/7/2000 | $9.22264 | ||
| 8/8/2000 | $8.68704 | ||
| 8/9/2000 | $7.684 | ||
| 8/10/2000 | $7.5326 | ||
| 8/11/2000 | $7.83604 | ||
| 8/14/2000 | $7.36096 | ||
| 8/15/2000 | $7.16841 | ||
| 8/16/2000 | $7.16407 | ||
| 8/17/2000 | $6.75335 | ||
| 8/18/2000 | $6.72167 | ||
| 8/21/2000 | $6.37224 | ||
| 8/22/2000 | $5.71412 | ||
| 8/23/2000 | $5.09308 | ||
| 8/24/2000 | $5.88489 | ||
| 8/25/2000 | $6.33352 | ||
| 8/28/2000 | $6.31798 | ||
| 8/29/2000 | $6.96909 | ||
| 8/30/2000 | $6.63149 | ||
| 8/31/2000 | $6.50028 | ||
| 9/1/2000 | $5.96285 | ||
| 9/5/2000 | $6.37768 | ||
| 9/6/2000 | $6.24484 | ||
| 9/7/2000 | $6.14092 | ||
| 9/8/2000 | $5.88277 | ||
| 9/11/2000 | $5.67346 | ||
| 9/12/2000 | $5.47902 | ||
| 9/13/2000 | $5.30956 | ||
| 9/14/2000 | $5.67494 | ||
| 9/15/2000 | $5.5817 | ||
| 9/18/2000 | $5.24309 | ||
| 9/19/2000 | $5.20829 | ||
| 9/20/2000 | $5.17962 | ||
| 9/21/2000 | $4.94822 | ||
| 9/22/2000 | $4.81029 | ||
| 9/25/2000 | $4.86331 | ||
| 9/26/2000 | $4.91187 | ||
| 9/27/2000 | $4.71085 | ||
| 9/28/2000 | $4.24684 | ||
| 9/29/2000 | $4.14627 | ||
| 10/2/2000 | $3.7272 | ||
| 10/3/2000 | $3.73858 | ||
| 10/4/2000 | $3.13064 | ||
| 10/5/2000 | $2.87375 | ||
| 10/6/2000 | $2.0725 | ||
| 10/9/2000 | $2.20478 | ||
| 10/10/2000 | $2.09125 | ||
| 10/11/2000 | $1.56653 | ||
| 10/12/2000 | $1.21823 | ||
| 10/13/2000 | $1.48417 | ||
| 10/16/2000 | $1.48791 | ||
| 10/17/2000 | $1.22445 | ||
| 10/18/2000 | $1.51944 | ||
| 10/19/2000 | $1.53647 | ||
| 10/20/2000 | $3.17302 | ||
| 10/23/2000 | $3.74134 | ||
| 10/24/2000 | $2.37766 | ||
| 10/25/2000 | $1.97701 | ||
| 10/26/2000 | $1.79518 | ||
| 10/27/2000 | $1.96622 | ||
| 10/30/2000 | $2.25301 | ||
| 10/31/2000 | $1.92167 | ||
| 11/1/2000 | $1.61063 | ||
| 11/2/2000 | $1.6471 | ||
| 11/3/2000 | $1.71581 | ||
| 11/6/2000 | $1.93641 | ||
| 11/7/2000 | $1.80786 | ||
| 11/8/2000 | $1.5691 | ||
| 11/9/2000 | $1.56545 | ||
| 11/10/2000 | $1.51673 | ||
| 11/13/2000 | $1.14692 | ||
| 11/14/2000 | $0.98114 | ||
| 11/15/2000 | $0.85813 | ||
| 11/16/2000 | $1.06447 | ||
| 11/17/2000 | $1.11959 | ||
| 11/20/2000 | $1.16464 | ||
| 11/21/2000 | $1.17376 | ||
| 11/22/2000 | $0.96113 | ||
| 11/24/2000 | $1.14316 | ||
| 11/27/2000 | $1.23474 | ||
| 11/28/2000 | $1.2984 | ||
| 11/29/2000 | $0.88612 | ||
| 11/30/2000 | $0.67922 | ||
| 12/1/2000 | $0.64157 | ||
| 12/4/2000 | $0.32203 | ||
| 12/5/2000 | $0.07702 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $14.00 per share have no artificial inflation.