Capstone Turbine Corp.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 6/29/2000 | ** | $12.7771 | *** |
| 6/30/2000 | $9.1586 | ||
| 7/3/2000 | $2.8953 | ||
| 7/5/2000 | $12.1199 | ||
| 7/6/2000 | $15.4359 | ||
| 7/7/2000 | $19.1439 | ||
| 7/10/2000 | $18.0288 | ||
| 7/11/2000 | $17.0464 | ||
| 7/12/2000 | $19.8206 | ||
| 7/13/2000 | $19.2307 | ||
| 7/14/2000 | $17.6945 | ||
| 7/17/2000 | $16.3885 | ||
| 7/18/2000 | $14.8839 | ||
| 7/19/2000 | $15.5645 | ||
| 7/20/2000 | $15.3454 | ||
| 7/21/2000 | $16.9875 | ||
| 7/24/2000 | $18.7818 | ||
| 7/25/2000 | $20.623 | ||
| 7/26/2000 | $18.1238 | ||
| 7/27/2000 | $17.0724 | ||
| 7/28/2000 | $11.4741 | ||
| 7/31/2000 | $16.7111 | ||
| 8/1/2000 | $15.3197 | ||
| 8/2/2000 | $13.0831 | ||
| 8/3/2000 | $6.6459 | ||
| 8/4/2000 | $10.3433 | ||
| 8/7/2000 | $13.2018 | ||
| 8/8/2000 | $14.0679 | ||
| 8/9/2000 | $16.1009 | ||
| 8/10/2000 | $14.5138 | ||
| 8/11/2000 | $13.3634 | ||
| 8/14/2000 | $13.4677 | ||
| 8/15/2000 | $13.6062 | ||
| 8/16/2000 | $15.564 | ||
| 8/17/2000 | $17.6233 | ||
| 8/18/2000 | $18.1482 | ||
| 8/21/2000 | $19.4796 | ||
| 8/22/2000 | $21.1115 | ||
| 8/23/2000 | $21.4205 | ||
| 8/24/2000 | $21.4205 | ||
| 8/25/2000 | $21.4205 | ||
| 8/28/2000 | $21.4205 | ||
| 8/29/2000 | $21.4205 | ||
| 8/30/2000 | $21.4205 | ||
| 8/31/2000 | $21.4205 | ||
| 9/1/2000 | $21.4205 | ||
| 9/5/2000 | $21.4205 | ||
| 9/6/2000 | $21.4205 | ||
| 9/7/2000 | $21.4205 | ||
| 9/8/2000 | $21.4205 | ||
| 9/11/2000 | $21.4205 | ||
| 9/12/2000 | $21.4205 | ||
| 9/13/2000 | $21.4205 | ||
| 9/14/2000 | $21.4205 | ||
| 9/15/2000 | $21.4205 | ||
| 9/18/2000 | $21.4205 | ||
| 9/19/2000 | $21.4205 | ||
| 9/20/2000 | $21.4205 | ||
| 9/21/2000 | $21.4205 | ||
| 9/22/2000 | $21.4205 | ||
| 9/25/2000 | $21.4205 | ||
| 9/26/2000 | $21.4205 | ||
| 9/27/2000 | $21.4205 | ||
| 9/28/2000 | $21.4205 | ||
| 9/29/2000 | $21.4205 | ||
| 10/2/2000 | $21.4205 | ||
| 10/3/2000 | $21.4205 | ||
| 10/4/2000 | $18.84 | ||
| 10/5/2000 | $17.4563 | ||
| 10/6/2000 | $15.2516 | ||
| 10/9/2000 | $10.8689 | ||
| 10/10/2000 | $12.9415 | ||
| 10/11/2000 | $16.5409 | ||
| 10/12/2000 | $17.4088 | ||
| 10/13/2000 | $15.0231 | ||
| 10/16/2000 | $13.7885 | ||
| 10/17/2000 | $10.5758 | ||
| 10/18/2000 | $11.4068 | ||
| 10/19/2000 | $12.9003 | ||
| 10/20/2000 | $14.7957 | ||
| 10/23/2000 | $17.2973 | ||
| 10/24/2000 | $19.9946 | ||
| 10/25/2000 | $13.0477 | ||
| 10/26/2000 | $13.7583 | ||
| 10/27/2000 | $15.8618 | ||
| 10/30/2000 | $18.0718 | ||
| 10/31/2000 | $18.5948 | ||
| 11/1/2000 | $18.5672 | ||
| 11/2/2000 | $16.3877 | ||
| 11/3/2000 | $12.8475 | ||
| 11/6/2000 | $7.3192 | ||
| 11/7/2000 | $7.8318 | ||
| 11/8/2000 | $8.9805 | ||
| 11/9/2000 | $8.0579 | ||
| 11/10/2000 | $8.2104 | ||
| 11/13/2000 | $6.6247 | ||
| 11/14/2000 | $8.5778 | ||
| 11/15/2000 | $4.9842 | ||
| 11/16/2000 | $1.7615 | ||
| 11/17/2000 | $0.0512 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $16.00 per share have no artificial inflation.