Avici Systems, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 7/28/2000 | ** | $56.0654 | *** |
| 7/31/2000 | $56.2698 | ||
| 8/1/2000 | $59.055 | ||
| 8/2/2000 | $59.055 | ||
| 8/3/2000 | $59.055 | ||
| 8/4/2000 | $59.055 | ||
| 8/7/2000 | $59.055 | ||
| 8/8/2000 | $59.055 | ||
| 8/9/2000 | $59.055 | ||
| 8/10/2000 | $59.055 | ||
| 8/11/2000 | $59.055 | ||
| 8/14/2000 | $59.055 | ||
| 8/15/2000 | $59.055 | ||
| 8/16/2000 | $59.055 | ||
| 8/17/2000 | $59.055 | ||
| 8/18/2000 | $59.055 | ||
| 8/21/2000 | $59.055 | ||
| 8/22/2000 | $59.055 | ||
| 8/23/2000 | $59.055 | ||
| 8/24/2000 | $59.055 | ||
| 8/25/2000 | $59.055 | ||
| 8/28/2000 | $59.055 | ||
| 8/29/2000 | $59.055 | ||
| 8/30/2000 | $59.055 | ||
| 8/31/2000 | $59.055 | ||
| 9/1/2000 | $59.055 | ||
| 9/5/2000 | $59.055 | ||
| 9/6/2000 | $59.055 | ||
| 9/7/2000 | $59.055 | ||
| 9/8/2000 | $59.055 | ||
| 9/11/2000 | $59.055 | ||
| 9/12/2000 | $57.4949 | ||
| 9/13/2000 | $57.1905 | ||
| 9/14/2000 | $56.4566 | ||
| 9/15/2000 | $53.1818 | ||
| 9/18/2000 | $46.9136 | ||
| 9/19/2000 | $58.1185 | ||
| 9/20/2000 | $59.055 | ||
| 9/21/2000 | $59.055 | ||
| 9/22/2000 | $59.055 | ||
| 9/25/2000 | $59.055 | ||
| 9/26/2000 | $59.0451 | ||
| 9/27/2000 | $58.4589 | ||
| 9/28/2000 | $58.3955 | ||
| 9/29/2000 | $55.2066 | ||
| 10/2/2000 | $41.1581 | ||
| 10/3/2000 | $46.0321 | ||
| 10/4/2000 | $41.5793 | ||
| 10/5/2000 | $43.2239 | ||
| 10/6/2000 | $40.2801 | ||
| 10/9/2000 | $39.6779 | ||
| 10/10/2000 | $32.9196 | ||
| 10/11/2000 | $43.5482 | ||
| 10/12/2000 | $42.2794 | ||
| 10/13/2000 | $44.0239 | ||
| 10/16/2000 | $49.1209 | ||
| 10/17/2000 | $44.631 | ||
| 10/18/2000 | $36.9107 | ||
| 10/19/2000 | $27.418 | ||
| 10/20/2000 | $28.8123 | ||
| 10/23/2000 | $29.7179 | ||
| 10/24/2000 | $25.3749 | ||
| 10/25/2000 | $16.1612 | ||
| 10/26/2000 | $7.8671 | ||
| 10/27/2000 | $8.9175 | ||
| 10/30/2000 | $3.9755 | ||
| 10/31/2000 | $5.6631 | ||
| 11/1/2000 | $2.6141 | ||
| 11/2/2000 | $7.5088 | ||
| 11/3/2000 | $11.8361 | ||
| 11/6/2000 | $6.8449 | ||
| 11/7/2000 | $9.3662 | ||
| 11/8/2000 | $7.6748 | ||
| 11/9/2000 | $8.8558 | ||
| 11/10/2000 | $7.2354 | ||
| 11/13/2000 | $6.0995 | ||
| 11/14/2000 | $7.4598 | ||
| 11/15/2000 | $4.5562 | ||
| 11/16/2000 | $0.6908 | ||
| 11/17/2000 | $0 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $31.00 per share have no artificial inflation.