AvantGo, Inc.
| Date | Inflation Amount Per Share* | ||
|---|---|---|---|
| 9/27/2000 | ** | $7.40849 | *** |
| 9/28/2000 | $7.40849 | ||
| 9/29/2000 | $7.39478 | ||
| 10/2/2000 | $7.37518 | ||
| 10/3/2000 | $7.26268 | ||
| 10/4/2000 | $5.13657 | ||
| 10/5/2000 | $5.75903 | ||
| 10/6/2000 | $4.52317 | ||
| 10/9/2000 | $3.54833 | ||
| 10/10/2000 | $1.9127 | ||
| 10/11/2000 | $0.40973 | ||
| 10/12/2000 | $0.25653 | ||
| 10/13/2000 | $2.83687 | ||
| 10/16/2000 | $5.08189 | ||
| 10/17/2000 | $4.67309 | ||
| 10/18/2000 | $4.20353 | ||
| 10/19/2000 | $5.02371 | ||
| 10/20/2000 | $6.54747 | ||
| 10/23/2000 | $5.61955 | ||
| 10/24/2000 | $3.24611 | ||
| 10/25/2000 | $3.55695 | ||
| 10/26/2000 | $3.86061 | ||
| 10/27/2000 | $4.30204 | ||
| 10/30/2000 | $0.42911 | ||
| 10/31/2000 | $0 | ||
| 11/1/2000 | $0.05712 | ||
| 11/2/2000 | $0.23615 | ||
| 11/3/2000 | $0.26496 | ||
| 11/6/2000 | $0.13067 | ||
| 11/7/2000 | $0.14283 | ||
| 11/8/2000 | $0.1482 | ||
| 11/9/2000 | $0.49266 | ||
| 11/10/2000 | $0.51888 | ||
| 11/13/2000 | $0.11532 | ||
| 11/14/2000 | $0 | ||
| 11/15/2000 | $0 | ||
| 11/16/2000 | $0 | ||
| 11/17/2000 | $0 | ||
| 11/20/2000 | $0 | ||
| 11/21/2000 | $0 | ||
| 11/22/2000 | $0 | ||
| 11/24/2000 | $0 | ||
| 11/27/2000 | $0 | ||
| 11/28/2000 | $0 | ||
| 11/29/2000 | $0 | ||
| 11/30/2000 | $0 | ||
| 12/1/2000 | $0 | ||
| 12/4/2000 | $0 | ||
| 12/5/2000 | $0 | ||
| 12/6/2000 | $0 |
* Data shown are adjusted forward for all stock splits between the IPO and 12/6/00.
** Purchases on a date not listed in the chart above have no artificial inflation.
*** Purchases in the IPO itself at $12.00 per share have no artificial inflation.